General Debate
Session 29, 1974
129 statements, median length 3,928 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Abdullah | not recorded | 3,370 |
| Albania | Mr. Malile | not recorded | 5,243 |
| Algeria | Mr. Rahal | not recorded | 4,288 |
| Argentina | Mr. Vignes | not recorded | 5,844 |
| Australia | Mr. E.G. Whithlam | Prime Minister | 4,011 |
| Austria | Mr. Bielka | not recorded | 2,628 |
| Bahrain | Mr. Al-Khalifa | not recorded | 3,790 |
| Bangladesh | Sheikh Mujibur Rahman | Prime Minister | 2,672 |
| Barbados | Mr. Moe | not recorded | 2,313 |
| Belarus | Mr. Gurinovich | not recorded | 4,492 |
| Belgium | Mr. Van Eslande | not recorded | 2,976 |
| Benin | Mr. Alladaye | not recorded | 6,654 |
| Bhutan | Mr. Penjor | not recorded | 3,409 |
| Bolivia | Mr. Guzman Soriano | not recorded | 2,752 |
| Botswana | Mr. Mogami | not recorded | 3,898 |
| Brazil | Mr. Azeredo Da Silveira | not recorded | 3,740 |
| Bulgaria | Mr. Mladenov | not recorded | 3,242 |
| Burkina Faso | Mr. Zerbo | not recorded | 10,246 |
| Burundi | Mr. Simbananiye | not recorded | 6,848 |
| Cambodia | Mr. Long Boret | Prime Minister | 5,568 |
| Cameroon | Mr. Efon | not recorded | 3,114 |
| Canada | Mr. MacEachen | not recorded | 2,730 |
| Central African Republic | Mr. Potolot | not recorded | 4,096 |
| Chad | Mr. Doralta | not recorded | 2,491 |
| Chile | Mr. Carvajal | not recorded | 3,579 |
| Colombia | Mr. Caicedo | not recorded | 3,513 |
| Costa Rica | Mr. Facio | not recorded | 4,716 |
| Cuba | Mr. Roa | not recorded | 6,865 |
| Cyprus | Archbishop Makarios | President | 3,648 |
| Czechoslovakia | Mr. Chnoupek | not recorded | 3,593 |
| Democratic Republic of the Congo | Mr. Umba-di-Lutete | not recorded | 4,977 |
| Democratic Yemen | not recorded | not recorded | 2,512 |
| Dominican Republic | Mr. Gomez Berges | not recorded | 5,441 |
| Ecuador | Mr. Benites | not recorded | 3,554 |
| Egypt | Mr. Fahmy | not recorded | 6,835 |
| El Salvador | Mr. Borgonovo | not recorded | 2,435 |
| Equatorial Guinea | Mr. Nguema Esono | not recorded | 4,406 |
| Eswatini | Mr. Hlophe | not recorded | 2,167 |
| Ethiopia | Mr. Gabre-Sellassie | not recorded | 4,211 |
| Finland | Mr. Kaijalainen | not recorded | 1,827 |
| France | Mr. Sauvagnargues | not recorded | 5,233 |
| Gabon | Mr. Okumba D'Okwatsegue | not recorded | 2,065 |
| German Democratic Republic | Mr. Fischer | not recorded | 3,928 |
| Germany | Mr. Genscher | not recorded | 4,825 |
| Ghana | Mr. Baah | not recorded | 4,497 |
| Greece | Mr. Mavros | not recorded | 5,169 |
| Grenada | Mr. Mc Intyre | not recorded | 3,213 |
| Guatemala | Mr. Molina Orantes | not recorded | 2,696 |
| Guinea | Mr. Cissoko | not recorded | 4,910 |
| Guyana | Mr. Ramphal | not recorded | 6,735 |
| Haiti | Mr. Brutus | not recorded | 2,866 |
| Honduras | Mr. Batres | not recorded | 759 |
| Hungary | Mr. Puja | not recorded | 3,598 |
| Iceland | Mr. Agustsson | not recorded | 2,481 |
| India | Mr. Swaran Singh | not recorded | 2,443 |
| Indonesia | Mr. Malik | not recorded | 5,646 |
| Iran | Mr. Khalatbari | not recorded | 4,766 |
| Iraq | Mr. Taqa | not recorded | 4,906 |
| Ireland | Mr. Fitzgerald | not recorded | 4,925 |
| Israel | Mr. Allon | not recorded | 4,858 |
| Italy | Mr. Plaja | Prime Minister | 4,278 |
| Ivory Coast | Mr. Usher | not recorded | 4,371 |
| Jamaica | Mr. Thompson | not recorded | 4,268 |
| Japan | Mr. Kimura | not recorded | 3,532 |
| Jordan | Mr. Almufti | not recorded | 3,925 |
| Kenya | Mr. Maina | not recorded | 4,996 |
| Kingdom of Denmark | Mr. Goldberg | not recorded | 2,368 |
| Kingdom of the Netherlands | Mr. Van Der Stoel | not recorded | 3,700 |
| Kuwait | Mr. Al-Sabah | not recorded | 4,781 |
| Laos | Mr. Vongvchit | not recorded | 2,252 |
| Lebanon | Mr. Naffah | not recorded | 2,672 |
| Lesotho | Mr. Kotsokoane | not recorded | 2,392 |
| Liberia | Mr. Dennis | not recorded | 3,889 |
| Libya | Mr. Maghur | not recorded | 3,548 |
| Luxembourg | Mr. Gaston Thorn | Prime Minister | 3,276 |
| Malaysia | Mr. Sardon | not recorded | 5,151 |
| Mali | Mr. Cissoko | not recorded | 4,814 |
| Malta | Mr. Bellizzi | not recorded | 4,773 |
| Mauritania | Mr. Quid Mouknass | not recorded | 4,503 |
| Mauritius | Sir Abdul Razak Mohammed | not recorded | 2,938 |
| Mexico | Mr. Garcia Robles | not recorded | 4,942 |
| Mongolia | Mr. Rinchin | not recorded | 2,984 |
| Morocco | Mr. Laraki | not recorded | 6,142 |
| Myanmar | U Lwin | not recorded | 2,071 |
| Nepal | Mr. Karki | not recorded | 4,547 |
| New Zealand | Mr. Walding | not recorded | 3,767 |
| Nicaragua | Mr. Montiel Argiello | not recorded | 3,151 |
| Niger | Mr. Adamou | not recorded | 3,012 |
| Nigeria | Mr. Arikpo | not recorded | 2,599 |
| Norway | Mr. Frydenlund | not recorded | 2,547 |
| Oman | Mr. Macki | not recorded | 1,888 |
| Pakistan | Mr. Ahmed | not recorded | 2,990 |
| Paraguay | Mr. Sapena Pastor | not recorded | 3,386 |
| People's Republic of China | Mr. Chia Kuan hua | not recorded | 6,700 |
| Peru | Mr. De la Flor Valle | not recorded | 4,174 |
| Philippines | Mr. Romulo | not recorded | 4,868 |
| Poland | Mr. Edward Gierek | First Secretary of the Central Committee of the Polish United Workers' Party | 2,872 |
| Portugal | Mr. Soares | not recorded | 4,078 |
| Qatar | Mr. Al-Thani | not recorded | 1,727 |
| Republic of the Congo | Mr. Ganao | not recorded | 3,388 |
| Romania | Mr. Macovescu | not recorded | 4,902 |
| Russia | Mr. Gromyko | not recorded | 6,735 |
| Rwanda | Mr. Nzekalije | not recorded | 4,963 |
| Saudi Arabia | Mr. Sakkaf | not recorded | 1,470 |
| Senegal | Mr. Seek | not recorded | 5,097 |
| Sierra Leone | Mr. Luke | not recorded | 3,043 |
| Singapore | Mr. Rsyaratnam | not recorded | 2,953 |
| Somalia | Mr. Mohamed Siad Barre | President | 5,092 |
| Spain | Mr. Cortina | not recorded | 5,244 |
| Sri Lanka | Mr. Amerasinghe | not recorded | 5,451 |
| Sudan | Mr. Khalid | not recorded | 4,821 |
| Sweden | Mr. Andersson | not recorded | 2,688 |
| Syria | Mr. Khaddam | not recorded | 4,054 |
| Tanzania | Mr. Malcela | not recorded | 4,970 |
| Thailand | Mr. Israngkul | not recorded | 4,495 |
| The Gambia | Mr. N'Jie | not recorded | 2,459 |
| Togo | Mr. Hunlede | not recorded | 3,704 |
| Tunisia | Mr. Chatti | not recorded | 3,722 |
| Turkey | Mr. Gune | not recorded | 5,089 |
| Uganda | Miss Bagaaya | not recorded | 4,630 |
| Ukraine | Mr. Shevel | not recorded | 4,567 |
| United Arab Emirates | Mr. Al-Suweidi | not recorded | 2,580 |
| United Kingdom | Mr. Callaghan | not recorded | 1,516 |
| United States | Mr. Kissinger | not recorded | 4,325 |
| Uruguay | Mr. Blanco | not recorded | 4,120 |
| Venezuela | Mr. Schacht Aristeguieta | not recorded | 6,405 |
| Yemen | Mr. Tarcici | not recorded | 4,072 |
| Yugoslavia | Mr. Minic | not recorded | 4,595 |
| Zambia | Mr. Mwanga | not recorded | 6,823 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.