General Debate
Session 27, 1972
125 statements, median length 3,763 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Shafiq | not recorded | 2,957 |
| Albania | Mr. Nase | not recorded | 6,923 |
| Algeria | Mr. Bouteflika | not recorded | 4,130 |
| Argentina | Mr. McLoughlin | not recorded | 4,189 |
| Australia | Mr. Bo wen | not recorded | 4,052 |
| Austria | Mr. Kirchschlaeger | not recorded | 2,427 |
| Bahrain | Mr. Al-Khalifah | not recorded | 1,482 |
| Barbados | Mr. Moe | not recorded | 2,350 |
| Belarus | Mr. Gurinovich | not recorded | 5,189 |
| Belgium | Mr. Harmel | not recorded | 4,652 |
| Benin | Mr. Ahouanmenou | not recorded | 2,859 |
| Bhutan | Mr. Tsering | not recorded | 2,613 |
| Bolivia | Mr. Gutierrez Gutierre | not recorded | 5,923 |
| Brazil | Mr. Gibson Barboza | not recorded | 4,343 |
| Bulgaria | Mr. Mladenov | not recorded | 3,691 |
| Burkina Faso | Mr. Conombo | not recorded | 3,823 |
| Burundi | Mr. Simbananiye | not recorded | 7,499 |
| Cambodia | Mr. Long Boret | not recorded | 3,761 |
| Cameroon | Mr. Efon | not recorded | 3,499 |
| Canada | Mr. Sharp | not recorded | 3,899 |
| Central African Republic | Mr. Potolot | not recorded | 2,696 |
| Chad | Mr. Hassane | not recorded | 2,232 |
| Chile | Mr. Diaz-Casanueva | not recorded | 6,111 |
| Colombia | Mr. Vasquez Carrizosa | not recorded | 5,163 |
| Costa Rica | Mr. Facio | not recorded | 4,426 |
| Cuba | Mr. Alarcon | not recorded | 6,171 |
| Cyprus | Mr. Christophides | not recorded | 4,208 |
| Czechoslovakia | Mr. Chhoupek | not recorded | 2,890 |
| Democratic Republic of the Congo | Mr. Nguza Karl-i-Bond | not recorded | 4,267 |
| Democratic Yemen | not recorded | not recorded | 3,754 |
| Dominican Republic | Mr. Gomez Berges | not recorded | 2,698 |
| Ecuador | Mr. Lucio Paredes | not recorded | 4,961 |
| Egypt | Mr. El-Zayyat | not recorded | 6,273 |
| El Salvador | Mr. Borgonovo Pohl | not recorded | 5,060 |
| Eswatini | Mr. Matsebula | not recorded | 1,613 |
| Ethiopia | Mr. Haile | not recorded | 4,428 |
| Fiji | Sir Edward Cakobau | not recorded | 6,823 |
| Finland | Mr. Karjalainen | not recorded | 1,980 |
| France | Mr. Schumann | not recorded | 3,956 |
| Gabon | Mr. Rawiri | not recorded | 1,790 |
| Ghana | Mr. Moore | not recorded | 4,169 |
| Greece | Mr. Panayotacos | not recorded | 2,197 |
| Guatemala | Mr. Castillo-Valdes | not recorded | 2,380 |
| Guinea | Mr. Cissoko | not recorded | 4,556 |
| Guyana | Mr. Ramphal | not recorded | 4,919 |
| Haiti | Mr. Raymond | not recorded | 5,459 |
| Honduras | Mr. Alvarado Puerto | not recorded | 2,163 |
| Hungary | Mr. Peter | not recorded | 4,209 |
| Iceland | Mr. Agustsson | not recorded | 2,976 |
| India | Mr. Swaran Singh | not recorded | 4,207 |
| Indonesia | Mr. Anwar Sani | not recorded | 3,880 |
| Iran | Mr. Khalatbari | not recorded | 3,325 |
| Iraq | Mr. Abdul-Baqi | not recorded | 3,805 |
| Ireland | Mr. Hillery | not recorded | 3,385 |
| Israel | Mr. Eban | not recorded | 6,717 |
| Italy | Mr. Medici | not recorded | 2,497 |
| Ivory Coast | Mr. Usher | not recorded | 3,427 |
| Jamaica | Mr. Manley | not recorded | 3,635 |
| Japan | Mr. Nakagawa | not recorded | 4,966 |
| Jordan | Mr. Abu Zeid | not recorded | 3,042 |
| Kenya | Mr. Mungai | not recorded | 3,325 |
| Kingdom of Denmark | Mr. Andersen | not recorded | 3,417 |
| Kingdom of the Netherlands | Mr. Schmelzer | not recorded | 3,763 |
| Kuwait | Mr. Al-Sabah | not recorded | 4,396 |
| Laos | Mr. Na Champassak | not recorded | 2,741 |
| Lebanon | Mr. Abouhamad | not recorded | 4,053 |
| Liberia | Mr. Weeks | not recorded | 4,677 |
| Libya | Mr. Kikhia | not recorded | 4,318 |
| Luxembourg | Mr. Thorn | not recorded | 3,393 |
| Madagascar | Mr. Ratsiraka | not recorded | 2,605 |
| Malawi | Mr. Mbaya | not recorded | 3,172 |
| Malaysia | Mr. Zaiton Ibrahim | not recorded | 3,162 |
| Mali | Mr. Sissoko | not recorded | 4,565 |
| Malta | Mr. Attard Kingswell | not recorded | 3,971 |
| Mauritania | Mr. Ould Moknass | not recorded | 4,777 |
| Mauritius | Sir Seewoosagur Ramgoolam | not recorded | 2,179 |
| Mexico | Mr. Rabasa | not recorded | 4,478 |
| Mongolia | Mr. Rinchin | not recorded | 5,421 |
| Morocco | Mr. Benhima | not recorded | 3,604 |
| Myanmar | U Lwin | not recorded | 3,622 |
| Nepal | Mr. Karki | not recorded | 3,253 |
| New Zealand | Sir Keith Hoyoake | not recorded | 3,365 |
| Nicaragua | Mr. Guerrero | not recorded | 4,387 |
| Niger | Mr. Sabo | not recorded | 2,202 |
| Nigeria | Mr. Arikpo | not recorded | 3,326 |
| Oman | Mr. Al-Said | not recorded | 1,674 |
| Pakistan | Mr. Roy | not recorded | 3,756 |
| Paraguay | Mr. Solano Lopez | not recorded | 3,327 |
| People's Republic of China | Mr. Chiao | not recorded | 6,567 |
| Peru | Mr. de la Flor | not recorded | 5,243 |
| Philippines | Mr. Romulo | not recorded | 4,450 |
| Poland | Mr. Olszewski | not recorded | 3,272 |
| Portugal | Mr. Medeiros d'Espiney Patricio | not recorded | 6,279 |
| Qatar | Mr. Suhaim Bin Hamid Al-Thani | not recorded | 853 |
| Republic of the Congo | Mr. Lopes | not recorded | 5,868 |
| Romania | Mr. Manescu | not recorded | 4,117 |
| Russia | Mr. Gromyko | not recorded | 7,736 |
| Rwanda | Mr. Munyaneza | not recorded | 3,740 |
| Saudi Arabia | Mr. Sakkaf | not recorded | 2,044 |
| Senegal | Mr. Diouf | not recorded | 3,973 |
| Sierra Leone | Mr. Pratt | not recorded | 6,476 |
| Singapore | Mr. Rajaratnam | not recorded | 2,742 |
| Somalia | Mr. Farah | not recorded | 5,674 |
| South Africa | Mr. Muller | not recorded | 2,990 |
| Spain | Mr. Lopez-Bravo | not recorded | 3,013 |
| Sri Lanka | Mr. Amerasinghe | not recorded | 7,008 |
| Sudan | Mr. Khalid | not recorded | 4,026 |
| Sweden | Mr. Wickman | not recorded | 3,317 |
| Syria | Mr. Khaddam | not recorded | 6,340 |
| Tanzania | Mr. Salim | not recorded | 5,202 |
| Thailand | Mr. Sarasin | not recorded | 3,025 |
| The Gambia | Mr. Saho | not recorded | 2,178 |
| Togo | Mr. Hunlede | not recorded | 2,693 |
| Tunisia | Mr. Masmoudi | not recorded | 6,702 |
| Turkey | Mr. Bayiilken | not recorded | 3,420 |
| Uganda | Mr. Ibingira | not recorded | 5,499 |
| Ukraine | Mr. Shevel | not recorded | 4,346 |
| United Arab Emirates | Mr. Al-Soweidi | not recorded | 1,878 |
| United Kingdom | Sir Alec Douglas-Home | not recorded | 3,172 |
| United States | Mr. Rogers | not recorded | 3,780 |
| Uruguay | Mr. Mora Otero | not recorded | 3,086 |
| Venezuela | Mr. Calvani | not recorded | 3,402 |
| Yemen | Mr. Geghman | not recorded | 3,571 |
| Yugoslavia | Mr. Tepavac | not recorded | 2,681 |
| Zambia | Mr. Mudenda | not recorded | 3,833 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.