General Debate
Session 26, 1971
116 statements, median length 3,818 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. SHAJFIQ | not recorded | 4,047 |
| Albania | Mr. NASE | not recorded | 7,945 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 5,055 |
| Argentina | Mr. DE PABLO PARDO | not recorded | 4,891 |
| Australia | Mr. BOWEN | not recorded | 3,506 |
| Austria | Mr. KIRCHSCHLAEGER | not recorded | 3,294 |
| Belarus | Mr. HUNLEDE | not recorded | 6,035 |
| Belgium | Mr. HARMEL | not recorded | 4,075 |
| Benin | Mr. AHOUANMENOU | not recorded | 1,971 |
| Bolivia | Mr. GUTIERREZ GUTIERREZ | not recorded | 5,961 |
| Brazil | Mr. GIBSON BARBOZA | not recorded | 3,571 |
| Bulgaria | Mr. BACHEV | not recorded | 4,125 |
| Burkina Faso | Mr. CONOMBO | not recorded | 4,537 |
| Burundi | Mr. TERENCE | not recorded | 5,871 |
| Cambodia | Mr. KOUN WICK | not recorded | 3,604 |
| Cameroon | Mr. KEUTCHA | not recorded | 2,748 |
| Canada | Mr- Sharp | not recorded | 2,931 |
| Central African Republic | Mr. POTOLOT | not recorded | 3,384 |
| Chad | Mr. HASSANE | not recorded | 5,700 |
| Chile | Mr. ALMEYDA | not recorded | 4,613 |
| Colombia | Mr. VASQUEZ CARRIZOSA | not recorded | 5,350 |
| Cuba | Mr. ALARCON | not recorded | 3,523 |
| Cyprus | Mr. KYPRIANOU | not recorded | 4,561 |
| Czechoslovakia | Mr. Marko | not recorded | 2,632 |
| Democratic Republic of the Congo | Mr. CARDOSO | not recorded | 3,930 |
| Democratic Yemen | not recorded | not recorded | 3,909 |
| Dominican Republic | Mr. FERNANDEZ | not recorded | 4,916 |
| Ecuador | Mr. Garcia Velasco | not recorded | 4,721 |
| Egypt | Mr. RIAD | not recorded | 6,092 |
| El Salvador | Mr. BENEKE | not recorded | 4,474 |
| Ethiopia | Mr. TSEGHE | not recorded | 2,461 |
| Fiji | Mr. SIKIVOU | not recorded | 2,985 |
| Finland | Mr. LESKINEN | not recorded | 2,681 |
| France | Mr. SCHUMANN | not recorded | 4,889 |
| Gabon | Mr. RAWIRI | not recorded | 2,695 |
| Ghana | Mr. OFORI-ATTA | not recorded | 4,279 |
| Greece | Mr. PALAMAS | not recorded | 2,144 |
| Guatemala | Mr. Herrera-Ivarguen | not recorded | 2,464 |
| Guinea | Mr. CAMARA | not recorded | 6,360 |
| Guyana | Mr. RAMPHAL | not recorded | 5,516 |
| Haiti | Mr. RAYMOND | not recorded | 4,511 |
| Hungary | Mr. PETER | not recorded | 3,387 |
| Iceland | Mr. AGUSTSSON | not recorded | 3,265 |
| India | Mr. Saran SINGH | not recorded | 7,108 |
| Indonesia | Mr. DJAJADININGRAT | not recorded | 3,567 |
| Iran | Mr. KHALATBARI | not recorded | 3,075 |
| Iraq | Mr. EL-SHIBIB | not recorded | 3,818 |
| Ireland | Mr. HILLERY | not recorded | 5,849 |
| Israel | Mr. EBAN | not recorded | 6,784 |
| Italy | Mr. MORO | not recorded | 4,466 |
| Ivory Coast | Mr. USHER | not recorded | 4,745 |
| Jamaica | Mr. GALLIMORE | not recorded | 3,644 |
| Japan | Mr. AICHI | not recorded | 4,283 |
| Jordan | Mr. SALAH | not recorded | 4,767 |
| Kenya | Mr. MUNGAI | not recorded | 4,262 |
| Kingdom of the Netherlands | Mr. SCHMELZER | not recorded | 4,077 |
| Kuwait | Mr. AL-JABER | not recorded | 3,906 |
| Laos | Prince SOUVANNA PHOUMA | not recorded | 2,189 |
| Lebanon | Mr. Abouhamad | not recorded | 2,470 |
| Liberia | Mr. GRIMES | not recorded | 3,356 |
| Libya | Mr. MAGHRIBI | not recorded | 4,146 |
| Luxembourg | Mr. THORN | not recorded | 2,975 |
| Madagascar | Mr. RABEMANANJARA | not recorded | 3,290 |
| Malaysia | Mr. RAZAK | not recorded | 4,074 |
| Mali | Mr. CISSOKO | not recorded | 3,728 |
| Malta | Mr. ATTARD KINGSWELL | not recorded | 3,143 |
| Mauritania | Mr. OULD MOUKNASS | not recorded | 3,570 |
| Mauritius | Mr. RAMPHUL | not recorded | 1,872 |
| Mexico | Mr. ECHEVERRIA ALVAREZ | President | 3,533 |
| Mongolia | Mr. RINCHIN | not recorded | 3,479 |
| Morocco | Mr. FILALI | not recorded | 2,953 |
| Myanmar | Mr. KYI | not recorded | 2,964 |
| Nepal | Mr. KHATRI | not recorded | 3,963 |
| New Zealand | Mr. MULDOON | not recorded | 4,668 |
| Nicaragua | Mr. GUERRERO | not recorded | 4,218 |
| Niger | Mr. MAMOUDOU | not recorded | 2,081 |
| Nigeria | Mr. ARIKPO | not recorded | 3,726 |
| Norway | Mr. CAPPELEN | not recorded | 2,356 |
| Pakistan | Mr. MAHMUD ALI | not recorded | 6,188 |
| Panama | Mr. TACK | not recorded | 1,954 |
| Paraguay | Mr. SOLANO LOPEZ | not recorded | 2,926 |
| People's Republic of China | Mr. CHOW | not recorded | 2,880 |
| Peru | Mr. Mercado Jarrin | not recorded | 5,999 |
| Philippines | Mr. ROMULO | not recorded | 5,539 |
| Poland | Mr. JEDRYCHOWSKI | not recorded | 5,471 |
| Qatar | Mr. KAMEL | not recorded | 3,519 |
| Republic of the Congo | Mr. ICKONGA | not recorded | 3,699 |
| Romania | Mr. MANESCU | not recorded | 4,118 |
| Russia | Mr. GROMYKO | not recorded | 7,582 |
| Rwanda | Mr. NKUNDABAGENZI | not recorded | 3,267 |
| Saudi Arabia | Mr. SAKKAF | not recorded | 2,249 |
| Senegal | Mr. GAYE | not recorded | 2,838 |
| Sierra Leone | Mr. PRATT | not recorded | 7,683 |
| Singapore | Mr. RAJARATNAM | not recorded | 3,071 |
| Somalia | Mr. GHALIB | not recorded | 6,306 |
| South Africa | Mr. MULLER | not recorded | 2,012 |
| Spain | Mr. LOPEZ BRAVO | not recorded | 3,689 |
| Sri Lanka | Mrs. BANDARANAIKE | not recorded | 4,491 |
| Sudan | Mr. KHALID | not recorded | 3,875 |
| Sweden | Mr. WICKMAN | not recorded | 2,518 |
| Syria | Mr. KHADDAM | not recorded | 4,227 |
| Tanzania | Mr. ELINEWINGA | not recorded | 4,856 |
| Thailand | Mr. KHOMAN | not recorded | 3,095 |
| Togo | Mr. HUNLEDE | not recorded | 3,190 |
| Trinidad and Tobago | Mr. Mohammed | not recorded | 2,088 |
| Tunisia | Mr. MASMOUDI | not recorded | 5,342 |
| Turkey | Mr. OLCAY | not recorded | 3,079 |
| Uganda | Mr. WANUMEKIBEDI | not recorded | 2,386 |
| Ukraine | Mr. SHEVEL | not recorded | 4,289 |
| United Kingdom | Sir Alec DOUGLAS-HOME | not recorded | 3,815 |
| United States | Mr. ROGERS | not recorded | 4,791 |
| Uruguay | Mr. MORA OTERO | not recorded | 4,240 |
| Venezuela | Mr. CALVANI | not recorded | 3,157 |
| Yemen | Mr. AL-ASNAJ | not recorded | 2,075 |
| Yugoslavia | Mr. TEPAVAC | not recorded | 2,751 |
| Zambia | Mr. MUDENDA | not recorded | 4,183 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.