General Debate
Session 25, 1970
70 statements, median length 3,911 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Albania | Mr. NAS | not recorded | 8,307 |
| Algeria | Mr. YAZID | not recorded | 4,041 |
| Argentina | Mr. DE PABLO PARDO | not recorded | 4,780 |
| Australia | Mr. McMAHON | not recorded | 5,204 |
| Austria | Mr. KIRCHSCHLAEGER | not recorded | 4,325 |
| Belarus | Mr. GURINOVICH | not recorded | 5,632 |
| Belgium | Mr. HARMEL | not recorded | 4,288 |
| Bolivia | Mr. CAMACHO OMISTE | not recorded | 5,120 |
| Brazil | Mr. GIBSON BARBOZA | not recorded | 4,028 |
| Cambodia | Mr. KOUN WICK | not recorded | 4,515 |
| Cameroon | Mr. AHIDJO | President | 2,849 |
| Canada | Mr. SHARP | not recorded | 1,712 |
| Colombia | Mr. VASQUEZ CARRIZOSA | not recorded | 6,159 |
| Costa Rica | Mr. FACIO | not recorded | 5,005 |
| Cuba | Mr. ALARCON | not recorded | 4,137 |
| Dominican Republic | Mr FERNANDEZ G. | not recorded | 3,670 |
| Ecuador | Mr. Benites | not recorded | 4,648 |
| El Salvador | Mr. GUERRERO | not recorded | 6,853 |
| France | Mr. SCHUMANN | not recorded | 3,113 |
| Ghana | Mr. OWUSU | not recorded | 4,031 |
| Guatemala | Mr. HERRERA IBARGUEN | not recorded | 2,342 |
| Guinea | Mr. CAMARA | not recorded | 3,281 |
| Haiti | Mr. CHALMERS | not recorded | 3,622 |
| Honduras | Mr. CARIAS CASTILLO | not recorded | 2,595 |
| Iceland | Mr. JONSSON | not recorded | 3,590 |
| India | Mr. Swaran SINGH | not recorded | 3,574 |
| Indonesia | Mr. MALIK | not recorded | 2,900 |
| Iran | Mr. ZAHEDI | not recorded | 2,909 |
| Iraq | Mr. ALSHAIKHLY | not recorded | 3,911 |
| Israel | Mr. EBAN | not recorded | 7,788 |
| Italy | Mr. LUPIS | not recorded | 2,480 |
| Japan | Mr. AICHI | not recorded | 3,338 |
| Kenya | Mr. MUNGAI | not recorded | 3,412 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,855 |
| Kuwait | Mr. ALJABER | not recorded | 2,780 |
| Lebanon | Mr. MAJDALANI | not recorded | 1,680 |
| Liberia | Mr. GRIMES | not recorded | 4,239 |
| Libya | Mr. KIKHIA | not recorded | 2,690 |
| Madagascar | Mr. RABETAFIKA | not recorded | 2,653 |
| Mexico | Mr. CARRILLO FLORES | not recorded | 4,052 |
| Morocco | Mr. BOUTALEB | not recorded | 4,277 |
| Myanmar | Mr. SEIN WIN | not recorded | 3,031 |
| New Zealand | Mr. SCOTT | not recorded | 3,888 |
| Norway | Mr. STRAY | not recorded | 2,262 |
| Pakistan | Mr. RASHID | not recorded | 7,775 |
| Paraguay | Mr. SOLANO LOPEZ | not recorded | 3,348 |
| Peru | Mr. MERCADO JARRIN | not recorded | 4,547 |
| Philippines | Mr. ROMULO | not recorded | 1,789 |
| Republic of the Congo | Mr. ICKONGA | not recorded | 2,858 |
| Rwanda | Mr. NKUNDABAGENZI | not recorded | 2,870 |
| Sierra Leone | Mr. FORAY | not recorded | 3,712 |
| Singapore | Mr. KOH | not recorded | 2,425 |
| Somalia | Mr. GALIB | not recorded | 4,746 |
| South Africa | Mr. MULLER | not recorded | 3,792 |
| Sri Lanka | Mr. AMERASINGHE | not recorded | 4,208 |
| Sudan | Mr. KHALID | not recorded | 4,605 |
| Syria | Mr. EL-KHANI | not recorded | 4,399 |
| Thailand | Mr. KHOMAN | not recorded | 4,728 |
| The Gambia | Mr. Dawda K. JAWARA | President | 4,153 |
| Togo | Mr. HUNLEDE | not recorded | 3,786 |
| Trinidad and Tobago | Mr. PREVATT | not recorded | 3,339 |
| Tunisia | Mr. DRISS | not recorded | 4,454 |
| Turkey | Mr. ÇAGLAYANGIL | not recorded | 4,115 |
| Ukraine | Mr. SHEVEL | not recorded | 4,585 |
| United Kingdom | Sir Alec DOUGLASHOME | not recorded | 2,951 |
| United States | Mr. YOST | not recorded | 5,666 |
| Uruguay | Mr. PEIRANO FACIO | not recorded | 4,147 |
| Venezuela | Mr. CALVANI | not recorded | 3,759 |
| Yugoslavia | Mr. TEPAVAC | not recorded | 2,859 |
| Zambia | Mr. MWANAKATWE | not recorded | 3,983 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.