General Debate
Session 23, 1968
112 statements, median length 3,907 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. PAZHWAK | not recorded | 4,296 |
| Albania | Mr. BUDO | not recorded | 9,399 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 4,297 |
| Argentina | Mr. COSTA MENDEZ | not recorded | 4,282 |
| Australia | Mr. HASLUCK | not recorded | 4,430 |
| Austria | Mr. WALDHEIM | not recorded | 3,594 |
| Barbados | Mr. TUDOR | not recorded | 3,575 |
| Belarus | Mr. GURINOVICH | not recorded | 5,272 |
| Belgium | Mr. HARMEL | not recorded | 4,789 |
| Benin | Mr. BADAROU | not recorded | 3,102 |
| Bolivia | Mr. ALCOREZA MENESES | not recorded | 2,730 |
| Botswana | Mr. NWAKO | not recorded | 2,666 |
| Brazil | Mr.de Magalhães Pinto | not recorded | 2,138 |
| Bulgaria | Mr. BACHEV | not recorded | 4,087 |
| Burundi | Mr. NTAWURISHIRA | not recorded | 2,756 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 3,780 |
| Cameroon | Mr. NKO’O ETOUNGOU | not recorded | 2,429 |
| Canada | Mr. SHARP | not recorded | 4,292 |
| Central African Republic | Mr. GALLIN-DOUATHE | not recorded | 3,260 |
| Chad | Mr. TOMBALBAYE | President | 2,205 |
| Chile | Mr. VALDES | not recorded | 4,265 |
| Colombia | Mr. LOPEZ MICHELSEN | not recorded | 4,070 |
| Cuba | Mr. ALARCON de QUESADA | not recorded | 4,348 |
| Cyprus | Mr. KYPRIANOU | not recorded | 3,749 |
| Czechoslovakia | Mr. PLESKOT | not recorded | 3,602 |
| Democratic Republic of the Congo | Mr. UMBA DI LUTETE | not recorded | 4,301 |
| Democratic Yemen | not recorded | not recorded | 7,852 |
| Dominican Republic | Mr. AMIAMA TIÓ | not recorded | 1,650 |
| Ecuador | Mr. BENITES | not recorded | 3,614 |
| Egypt | Mr. Mahmoud RIAD | not recorded | 4,115 |
| El Salvador | Mr. GUERRERO | not recorded | 5,902 |
| Ethiopia | Mr. YIFRU | not recorded | 5,845 |
| Finland | Mr. KARJALAINEN | not recorded | 2,242 |
| France | Mr. DEBRE | not recorded | 5,367 |
| Gabon | Mr. AYOUNE | not recorded | 7,217 |
| Ghana | Mr. ANIN | not recorded | 3,907 |
| Greece | Mr. PIPINELIS | not recorded | 2,878 |
| Guinea | Mr. DIALLO | not recorded | 5,456 |
| Guyana | Mr. RAMPHAL | not recorded | 7,077 |
| Haiti | Mr. CHALMERS | not recorded | 5,317 |
| Honduras | Mr. CARITAS CASTiLLO | not recorded | 3,500 |
| Hungary | Mr. PÉTER | not recorded | 3,563 |
| Iceland | Mr. KJARTANSSON | not recorded | 3,441 |
| India | Mr. BHAGAT | not recorded | 6,690 |
| Indonesia | Mr. MALIK | not recorded | 3,228 |
| Iran | Mr. ZAHEDI | not recorded | 2,963 |
| Iraq | Mr. AL-SHAIKHLY | not recorded | 3,115 |
| Israel | Mr. EBAN | not recorded | 6,256 |
| Italy | Mr. Medici | not recorded | 4,096 |
| Jamaica | Mr. ALLEN | not recorded | 2,844 |
| Japan | Mr. MIKI | not recorded | 5,274 |
| Jordan | Mr. RIFA’I | not recorded | 2,730 |
| Kenya | Mr. ARGWINGS-KODHEK | not recorded | 4,191 |
| Kingdom of Denmark | Mr. HARTLING | not recorded | 2,932 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,567 |
| Kuwait | Mr. AL-JABER AL-SABAH | not recorded | 4,464 |
| Laos | Mr. NA CHAMPASSAK | not recorded | 2,243 |
| Lebanon | Mr. BOUTROS | not recorded | 2,564 |
| Lesotho | Mr. MOHALE | not recorded | 2,225 |
| Liberia | Mr. GRIMES | not recorded | 4,169 |
| Libya | Mr. ORABI | not recorded | 5,007 |
| Luxembourg | Mr. GREGOIRE | not recorded | 3,671 |
| Madagascar | Mr. RABEMANANJARA | not recorded | 4,051 |
| Malawi | Mr. NYASULU | not recorded | 1,959 |
| Malaysia | Dato Mohamed ISMAIL | not recorded | 4,126 |
| Maldives | Mr. SATTAR | not recorded | 2,021 |
| Mali | Mr. Ousma BA | not recorded | 5,765 |
| Mauritania | Mr. MOUKNASS | not recorded | 3,191 |
| Mauritius | Mr. BALANCY | not recorded | 2,246 |
| Mexico | Mr. CARRILLO FLORES | not recorded | 3,272 |
| Mongolia | Mr. TOIV | not recorded | 3,118 |
| Morocco | Mr. LARAKI | not recorded | 4,425 |
| Myanmar | U THI HAN | not recorded | 2,077 |
| Nepal | Mr. BISTA | not recorded | 4,002 |
| New Zealand | Mr. HOLYOAKE | not recorded | 4,918 |
| Nicaragua | Mr. SEVILLA SACASA | not recorded | 3,652 |
| Nigeria | Mr. ARIKPO | not recorded | 4,699 |
| Norway | Mr. LYNG | not recorded | 2,073 |
| Pakistan | Mr. HUSAIN | not recorded | 5,370 |
| Paraguay | Mr. SOLANO LOPEZ | not recorded | 3,146 |
| People's Republic of China | Mr. WEI TAO-MING | not recorded | 3,056 |
| Philippines | Mr. RAMOS | not recorded | 7,055 |
| Poland | Mr. WINIEWICZ | not recorded | 5,359 |
| Republic of the Congo | Mr. MONDJO | not recorded | 3,185 |
| Romania | Mr. MALITZA | not recorded | 5,196 |
| Russia | Mr. GROMYKO | not recorded | 7,788 |
| Rwanda | Mr. NZANANA | not recorded | 3,871 |
| Saudi Arabia | Mr. BAROODY | not recorded | 4,295 |
| Senegal | Mr. GAYE | not recorded | 2,615 |
| Sierra Leone | Mr. BREWAH | not recorded | 4,384 |
| Singapore | Mr. ISHAK | not recorded | 2,131 |
| Somalia | Mr. Ali OMAR | not recorded | 2,913 |
| South Africa | Mr. MULLER | not recorded | 3,574 |
| Spain | Mr. CASTIELLA | not recorded | 5,937 |
| Sri Lanka | Mr. AMERASINGHE | not recorded | 5,681 |
| Sudan | Mr. EL AMIN | not recorded | 5,074 |
| Sweden | Mr. NILSSON | not recorded | 3,601 |
| Syria | Mr. TOMEH | not recorded | 6,902 |
| Tanzania | Mr. BOMANI | not recorded | 5,464 |
| Thailand | Mr. KHOMAN | not recorded | 4,416 |
| Togo | Mr. HUNLEDE | not recorded | 1,581 |
| Tunisia | Mr. BOURGUIBA | not recorded | 4,770 |
| Turkey | Mr. CAGLAYANGIL | not recorded | 2,520 |
| Uganda | Mr. ODAKA | not recorded | 1,916 |
| Ukraine | Mr. BELOKOLOS | not recorded | 5,054 |
| United Kingdom | Mr. STEWART | not recorded | 4,924 |
| United States | Mr. RUSK | not recorded | 4,124 |
| Uruguay | Mr. SECCO GARCIA | not recorded | 2,118 |
| Venezuela | Mr. IRIBARREN BORGES | not recorded | 3,137 |
| Yemen | Mr. GEGHMAN | not recorded | 2,670 |
| Yugoslavia | Mr.NIKEZIĆ | not recorded | 2,748 |
| Zambia | Mr. KAMANGA | not recorded | 4,789 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.