General Debate
Session 22, 1967
110 statements, median length 3,667 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Albania | Mr. BUDO | not recorded | 4,927 |
| Algeria | Mr. BOUATTOURA | not recorded | 4,500 |
| Argentina | Mr. COSTA MENDEZ | not recorded | 3,201 |
| Australia | Mr. HASLUCK | not recorded | 5,881 |
| Austria | Mr. TONCIC-SORINJ | not recorded | 5,121 |
| Barbados | Mr. BARROW | not recorded | 2,340 |
| Belarus | Mr. GURINOVICH | not recorded | 5,307 |
| Belgium | Mr. HARMEL | not recorded | 3,649 |
| Bolivia | Mr. GUEVARA AKZE | not recorded | 3,185 |
| Botswana | Mr. NWAKO | not recorded | 2,936 |
| Brazil | Mr. DE MAGALHÃES PINTO | not recorded | 2,417 |
| Bulgaria | Mr. BASHEV | not recorded | 4,263 |
| Burkina Faso | Mr. ZOROME | not recorded | 4,111 |
| Burundi | Mr. NDABANIWE | not recorded | 4,704 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 4,915 |
| Cameroon | Mr. BINDZI | not recorded | 4,522 |
| Canada | Mr. MARTIN | not recorded | 6,149 |
| Chad | Mr. BAROUM | not recorded | 1,445 |
| Chile | Mr. VALDES | not recorded | 4,134 |
| Colombia | Mr. ZEA | not recorded | 3,054 |
| Costa Rica | Mr. LARA BASTAMANTE | not recorded | 3,124 |
| Cuba | Mr. ROA | not recorded | 10,185 |
| Cyprus | Mr. KYPRIANOU | not recorded | 4,233 |
| Czechoslovakia | Mr. DAVID | not recorded | 5,053 |
| Democratic Republic of the Congo | Mr. UMBA DI LUTETE | not recorded | 3,992 |
| Dominican Republic | Mr. AMIAMA TIO | not recorded | 3,826 |
| Ecuador | Mr. PRADO VALLEJO | not recorded | 4,923 |
| Egypt | Mr. RIAD | not recorded | 6,151 |
| El Salvador | Mr. MARTINEZ MORENO | not recorded | 3,580 |
| Ethiopia | Mr. YIFRU | not recorded | 6,942 |
| Finland | Mr. KARJALAINEN | not recorded | 2,313 |
| France | Mr. COUVE de MURVILLE | not recorded | 3,479 |
| Gabon | NGOUBOU | not recorded | 5,871 |
| Ghana | Mr. HARLLEY | not recorded | 5,294 |
| Greece | Mr. ECONOMOU GOURAS | not recorded | 3,545 |
| Guatemala | Mr. ARENALES CATALAN | not recorded | 4,273 |
| Guyana | Mr. RAMPHAL | not recorded | 2,857 |
| Hungary | Mr. PETER | not recorded | 4,378 |
| Iceland | Mr. JONSSON | not recorded | 2,931 |
| India | Mr. Swaran SINGH | not recorded | 3,737 |
| Indonesia | Mr. MALIK | not recorded | 2,743 |
| Iran | Mr. ZAHEDI | not recorded | 2,250 |
| Iraq | Mr. PACHACHI | not recorded | 3,646 |
| Ireland | Mr. AIKEN | not recorded | 1,658 |
| Israel | Mr. EBAN | not recorded | 6,173 |
| Italy | Mr. PICCIONI | not recorded | 3,953 |
| Jamaica | Mr. SHEARER | not recorded | 3,527 |
| Japan | Mr. MIKI | not recorded | 5,137 |
| Jordan | Mr. EL-AAMIRY | not recorded | 4,060 |
| Kenya | Mr. NYAMWEYA | not recorded | 2,505 |
| Kingdom of Denmark | Mr. KRAG | not recorded | 2,096 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 1,828 |
| Kuwait | Mr. Al-Sabah | not recorded | 3,697 |
| Laos | Prince SOUVANNA PHOUMA | not recorded | 1,838 |
| Lebanon | Mr. HAKIM | not recorded | 3,715 |
| Lesotho | Mr. JONATHAN | not recorded | 4,811 |
| Liberia | Mr. GRIMES | not recorded | 4,319 |
| Libya | Mr. BISHTI | not recorded | 3,786 |
| Luxembourg | Mr. GREGOIRE | not recorded | 3,226 |
| Madagascar | Mr. RAKOTOMALALA | not recorded | 1,759 |
| Malawi | Mr. NYASULU | not recorded | 3,252 |
| Malaysia | Mr. MANICKAVASAGAM | not recorded | 3,096 |
| Mali | Mr. AMADOU THIAM | not recorded | 1,824 |
| Malta | Mr. BORG OLIVIER | not recorded | 2,632 |
| Mauritania | Mr. WANE | not recorded | 3,242 |
| Mexico | Mr. GARCIA ROBLES | not recorded | 4,985 |
| Mongolia | Mr. DUGERSUREN | not recorded | 3,667 |
| Morocco | Mr. LARAKI | not recorded | 3,943 |
| Myanmar | U SOE TIN | not recorded | 2,422 |
| Nepal | Mr. BISTA | not recorded | 3,794 |
| New Zealand | Mr. CRAW | not recorded | 3,180 |
| Niger | Mr. DIORI HAMANI | President | 2,407 |
| Nigeria | Mr. ARIKPO | not recorded | 3,357 |
| Norway | Mr. LYNG | not recorded | 2,341 |
| Pakistan | Mr. PIRZADA | not recorded | 4,658 |
| Paraguay | Mr. SAPENA PASTOR | not recorded | 1,620 |
| People's Republic of China | Mr. WEI Tao-ming | not recorded | 3,162 |
| Peru | Mr. ULLOA | not recorded | 3,501 |
| Philippines | Mr. RAMOS | not recorded | 4,308 |
| Poland | Mr. WINIEWICZ | not recorded | 5,599 |
| Republic of the Congo | Mr. GANAO | not recorded | 3,157 |
| Romania | Mr. MALITZA | not recorded | 4,005 |
| Russia | Mr. GROMYKO | not recorded | 7,181 |
| Rwanda | Mr. KABANDA | not recorded | 4,741 |
| Saudi Arabia | Mr. AL-SOWAYEL | not recorded | 3,248 |
| Senegal | Mr. THIAM | not recorded | 4,691 |
| Sierra Leone | Mr. LEIGH | not recorded | 3,742 |
| Singapore | Mr. YONG | not recorded | 2,259 |
| Somalia | Mr. FARAH | not recorded | 3,220 |
| South Africa | Mr. MULLER | not recorded | 2,308 |
| Sri Lanka | Mr. AMERASINGHE | not recorded | 4,508 |
| Sudan | Mr. FAKHREDDINE | not recorded | 3,130 |
| Sweden | Mr. NILSSON | not recorded | 3,031 |
| Syria | Mr. KHANDJI | not recorded | 2,996 |
| Tanzania | Mr. MAKAME | not recorded | 4,882 |
| Thailand | Mr. KHOMAN | not recorded | 3,989 |
| The Gambia | Mr. N'JIE | not recorded | 2,280 |
| Togo | Mr. HUNLEDE | not recorded | 3,022 |
| Trinidad and Tobago | Mr. ROBINSON | not recorded | 3,408 |
| Tunisia | Mr. BOURGUIBA | not recorded | 4,089 |
| Turkey | Mr. CAGLAYANGIL | not recorded | 4,481 |
| Uganda | Mr. ODAKA | not recorded | 2,517 |
| Ukraine | Mr. BELOKOLOS | not recorded | 5,100 |
| United Kingdom | Mr. BROWN | not recorded | 6,206 |
| United States | Mr. GOLDBERG | not recorded | 4,465 |
| Uruguay | Mr. LUISI | not recorded | 693 |
| Venezuela | Mr. IRIBARREN BORGES | not recorded | 2,821 |
| Yemen | Mr. AL-FUTAIH | not recorded | 3,058 |
| Yugoslavia | Mr. NIKEZIC | not recorded | 2,840 |
| Zambia | Mr. KAMANGA | not recorded | 6,571 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.