General Debate
Session 21, 1966
108 statements, median length 4,066 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. MAJID | not recorded | 4,203 |
| Albania | Mr. NASE | not recorded | 5,341 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 3,992 |
| Argentina | Mr. COSTA MENDEZ | not recorded | 3,287 |
| Australia | Mr. HASLUCK | not recorded | 5,300 |
| Austria | Mr. TONCIC-SORINJ | not recorded | 4,651 |
| Belarus | Mr. GURINOVICH | not recorded | 4,858 |
| Belgium | Mr. HARMEL | not recorded | 3,085 |
| Benin | Mr. ZINSOU | not recorded | 3,465 |
| Bolivia | Mr. SILES | not recorded | 4,586 |
| Brazil | Mr. Juracy MAGALHAES | not recorded | 3,585 |
| Bulgaria | Mr. BASHEV | not recorded | 4,173 |
| Burkina Faso | Mr. ILBOUDO | not recorded | 2,305 |
| Burundi | Mr. NIYONGABO | not recorded | 3,095 |
| Cambodia | Mr. HUOT SAMRATH | not recorded | 2,739 |
| Cameroon | M. BINDZI | not recorded | 7,700 |
| Canada | Mr. MARTIN | not recorded | 5,255 |
| Central African Republic | Mr. GUIMALI | not recorded | 5,018 |
| Chad | Mr. BAROUM | not recorded | 1,918 |
| Chile | Mr. VALDES | not recorded | 5,270 |
| Colombia | Mr. ZEA | not recorded | 4,888 |
| Costa Rica | Mr. LARA | not recorded | 2,126 |
| Cuba | Mr. ROA | not recorded | 6,450 |
| Cyprus | Mr. KYPRIANOU | not recorded | 3,832 |
| Czechoslovakia | Mr. DAVID | not recorded | 6,606 |
| Democratic Republic of the Congo | Mr. BOMBOKO | not recorded | 4,544 |
| Dominican Republic | Mr. HERRERA BAEZ | not recorded | 4,324 |
| Ecuador | Mr. SALVADOR-LARA | not recorded | 4,826 |
| Egypt | Mr. Mahmoud RIAD | not recorded | 4,072 |
| El Salvador | Mr. ESCOBAR SERRANO | not recorded | 4,008 |
| Ethiopia | Mr. YIFRU | not recorded | 6,548 |
| Finland | Mr. KARJALAINEN | not recorded | 1,695 |
| France | Mr. COUVE DE MURVILLE | not recorded | 3,855 |
| Gabon | Mr. ENGONE | not recorded | 4,378 |
| Ghana | Mr. KOTOKA | not recorded | 4,777 |
| Greece | Mr. TOUMBAS | not recorded | 3,285 |
| Guatemala | Mr. ARENALES CATALAN | not recorded | 5,670 |
| Guinea | Mr. ACHKAR | not recorded | 4,926 |
| Guyana | Sir John CARTER | not recorded | 1,337 |
| Haiti | Mr. CHALMERS | not recorded | 5,587 |
| Honduras | Mr. Lopez VILLAMIL | not recorded | 3,127 |
| Hungary | Mr. PETER | not recorded | 3,040 |
| Iceland | Mr. JONSSON | not recorded | 2,047 |
| India | Mr. SWAIIAN SINGH | not recorded | 4,513 |
| Indonesia | Mr. MALIK | not recorded | 941 |
| Iran | Mr. A ARAM | not recorded | 3,972 |
| Iraq | Mr. PACHACHI | not recorded | 3,695 |
| Ireland | Mr. AIKEN | not recorded | 2,408 |
| Israel | Mr. EBAN | not recorded | 5,508 |
| Italy | Mr. PICCIONI | not recorded | 5,050 |
| Ivory Coast | Mr. USHER | not recorded | 2,410 |
| Jamaica | Mr. SHEARER | not recorded | 4,747 |
| Japan | Mr. SHIINA | not recorded | 5,366 |
| Jordan | Mr. ZUAYTER | not recorded | 3,342 |
| Kenya | Mr. MURUMBI | not recorded | 3,576 |
| Kingdom of Denmark | Mr. HAEKKERUP | not recorded | 2,167 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 2,574 |
| Kuwait | Mr. AL-SABAH | not recorded | 3,605 |
| Laos | Prince SOUVANNA PHOUMA | not recorded | 2,340 |
| Liberia | Mr. GRIMES | not recorded | 3,930 |
| Libya | Mr. BISHTI | not recorded | 3,373 |
| Madagascar | Mr. RAKOTOMALALA | not recorded | 2,463 |
| Malawi | Mr. NYASULU | not recorded | 4,617 |
| Malaysia | Tun ABDUL RAZAK | not recorded | 4,619 |
| Maldives | Mr. HILMY DIDI | not recorded | 1,583 |
| Mali | Mr. BA | not recorded | 5,728 |
| Mexico | Mr. CARILLO FLORES | not recorded | 3,124 |
| Mongolia | Mr. DUGERSUREN | not recorded | 4,705 |
| Morocco | Mr. CHERKAOUI | not recorded | 4,102 |
| Myanmar | U THI HAN | not recorded | 3,474 |
| Nepal | Mr. BISTA | not recorded | 4,702 |
| New Zealand | Mr. CORNER | not recorded | 5,522 |
| Niger | Mr. SIDIKOU | not recorded | 3,769 |
| Nigeria | Mr. ADEBO | not recorded | 4,533 |
| Norway | Mr. LYNG | not recorded | 1,931 |
| Pakistan | Mr. PIRZADA | not recorded | 6,595 |
| Panama | Mr. ELETA | not recorded | 3,039 |
| Paraguay | Mr. SOLANO LOPEZ | not recorded | 3,734 |
| People's Republic of China | Mr. LIU Chieh | not recorded | 3,684 |
| Peru | Mr. VAZQUEZ SALAS | not recorded | 4,839 |
| Poland | Mr. WINIKWIOZ | not recorded | 4,066 |
| Republic of the Congo | Mr. GANAO | not recorded | 3,642 |
| Romania | Mr. MANESCU | not recorded | 3,985 |
| Russia | Mr. GROMYKO | not recorded | 7,402 |
| Rwanda | Mr. BAGARAGAZA | not recorded | 6,120 |
| Saudi Arabia | Mr. SAKKAF | not recorded | 3,269 |
| Senegal | Mr. THIAM | not recorded | 6,098 |
| Sierra Leone | Mr. KALLON | not recorded | 3,442 |
| Singapore | Mr. COOMARASWAMY | not recorded | 2,309 |
| Somalia | Mr. Al-dirazak HUSSEIN | not recorded | 4,534 |
| Sri Lanka | Mr. PONNAMBALM | not recorded | 7,443 |
| Sudan | Mr. EL MUFTI | not recorded | 3,786 |
| Sweden | Mr. NILSSON | not recorded | 2,887 |
| Syria | Mr. TOMEH | not recorded | 5,706 |
| Tanzania | Mr. MGONJA | not recorded | 3,023 |
| Thailand | Mr. ICHOMAN | not recorded | 5,643 |
| Trinidad and Tobago | Mr. Patrick SOLOMON | not recorded | 4,444 |
| Tunisia | Mr. BOUKGUIBA Jr. | not recorded | 5,224 |
| Turkey | Mr. CAGLAYANGIL | not recorded | 4,929 |
| Uganda | Mr. ODAKA | not recorded | 3,055 |
| Ukraine | Mr. BELOKOLOS | not recorded | 5,513 |
| United Kingdom | Mr. BROWN | not recorded | 5,449 |
| United States | Mr. GOLDBERG | not recorded | 4,463 |
| Uruguay | Mr. VIDAL ZAGLIO | not recorded | 3,810 |
| Venezuela | Mr. IRIBARREN BORGES | not recorded | 3,208 |
| Yemen | Mr. SALLAM | not recorded | 2,806 |
| Yugoslavia | Mr. NIKEZIC | not recorded | 2,660 |
| Zambia | Mr. KAPWEPWE | not recorded | 5,878 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.