General Debate
Session 20, 1965
101 statements, median length 3,916 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. PAZHWAK | not recorded | 5,360 |
| Albania | Mr. SHTYLLA | not recorded | 6,912 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 4,014 |
| Argentina | Mr. ZAVALA ORTIZ | not recorded | 6,386 |
| Australia | Sir James PLIMSOLL | not recorded | 5,848 |
| Austria | Mr. KREISKY | not recorded | 3,193 |
| Belarus | Mr. KISELEV | not recorded | 5,155 |
| Benin | Mr. LOZES | not recorded | 3,059 |
| Bolivia | Mr. ORTIZ SANZ | not recorded | 3,497 |
| Brazil | Mr. LEITAO DA CUNHA | not recorded | 3,961 |
| Bulgaria | Mr. TARABANOV | not recorded | 4,423 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 2,213 |
| Cameroon | Mr. NKO'O ETOUNGOU | not recorded | 4,965 |
| Canada | Mr. MARTIN | not recorded | 5,696 |
| Central African Republic | Mr. GUIMALI | not recorded | 2,777 |
| Chad | Mr. BAROUM | not recorded | 1,297 |
| Chile | Mr. VALDES | not recorded | 4,501 |
| Colombia | Mr. HERRAN MEDINA | not recorded | 3,337 |
| Costa Rica | Mr. GOMEZ CALVO | not recorded | 2,645 |
| Cuba | Mr. ROA GARCIA | not recorded | 5,755 |
| Cyprus | Mr. KYPRIANOU | not recorded | 7,630 |
| Czechoslovakia | Mr. DAVID | not recorded | 5,491 |
| Ecuador | Mr. CORDOVA | not recorded | 4,698 |
| Egypt | Mr. Mahmoud RIAD | not recorded | 5,348 |
| El Salvador | Mr. QUIROS | not recorded | 2,393 |
| Ethiopia | Mr. YIFRU | not recorded | 3,205 |
| Finland | Mr. KARJALAINEN | not recorded | 2,090 |
| France | Mr. COUVE DE MURVILLE | not recorded | 4,460 |
| Gabon | Mr. ENGONE | not recorded | 2,531 |
| Ghana | Mr. QUAISON-SACKEY | not recorded | 6,194 |
| Greece | Mr. TSIRIMOKOS | not recorded | 4,261 |
| Guatemala | Mr. HERRARTE | not recorded | 3,392 |
| Guinea | Mr. DIALLO Abdoulaye | not recorded | 4,945 |
| Haiti | Mr. CHALMERS | not recorded | 3,805 |
| Honduras | Mr. CARIAS CASTILLO | not recorded | 1,677 |
| Hungary | Mr. PETER | not recorded | 4,295 |
| India | Sardar Swaran SINGH | not recorded | 6,083 |
| Iran | Mr. VAKIL | not recorded | 3,442 |
| Iraq | Mr. AL-BAZZAZ | not recorded | 3,116 |
| Ireland | Mr. AIKEN | not recorded | 3,429 |
| Israel | Mrs. MEIR | not recorded | 4,169 |
| Italy | Mr. BOSCO | not recorded | 4,598 |
| Ivory Coast | Mr. ALLIALI | not recorded | 3,651 |
| Jamaica | Mr. SHEARER | not recorded | 3,831 |
| Japan | Mr. SHIINA | not recorded | 4,811 |
| Jordan | Mr. NUSEIBEH | not recorded | 4,480 |
| Kenya | Mr. MURUMBI | not recorded | 5,949 |
| Kingdom of Denmark | Mr. HAEKKERUP | not recorded | 2,996 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,116 |
| Kuwait | Mr. AL-RASHID | not recorded | 4,095 |
| Laos | Prince SOUVANNA PHOU MA | not recorded | 1,975 |
| Lebanon | Mr. HAKIM | not recorded | 4,470 |
| Liberia | Mr. GRIMES | not recorded | 3,810 |
| Libya | Mr. EL BOURI | not recorded | 2,888 |
| Madagascar | Mr. SYLLA | not recorded | 1,894 |
| Malawi | Mr. NYASULU | not recorded | 4,002 |
| Malaysia | Dato' ISMAIL | not recorded | 5,841 |
| Mali | Mr. BA | not recorded | 4,784 |
| Malta | Mr. BORG OLIVIER | not recorded | 1,859 |
| Mexico | Mr. CARRILLO FLORES | not recorded | 4,691 |
| Mongolia | Mr. DUGERSUREN | not recorded | 4,999 |
| Morocco | Mr. BENHIMA | not recorded | 3,362 |
| Myanmar | U THI HAN | not recorded | 2,844 |
| Nepal | Mr. BISTA | not recorded | 3,624 |
| New Zealand | Mr. LAKE | not recorded | 3,535 |
| Niger | Mr. MAYAKI | not recorded | 2,750 |
| Nigeria | Mr. BAMALI | not recorded | 3,645 |
| Pakistan | Mr. BHUTTO | not recorded | 8,134 |
| Paraguay | Mr. SAPENA PASTOR | not recorded | 2,871 |
| People's Republic of China | Mr. LIU | not recorded | 4,612 |
| Peru | Mr. BELAUNDE | not recorded | 4,552 |
| Philippines | Mr. LOPEZ | not recorded | 3,645 |
| Poland | Mr. WINIEWICZ | not recorded | 4,583 |
| Portugal | Mr. NOGUEIRA | not recorded | 4,431 |
| Republic of the Congo | Mr. MOUANZA | not recorded | 3,224 |
| Romania | Mr. MANESCU | not recorded | 3,491 |
| Russia | Mr. GROMYKO | not recorded | 7,450 |
| Rwanda | Mr. MUDENGE | not recorded | 4,040 |
| Saudi Arabia | Mr. SAKKAF | not recorded | 2,735 |
| Senegal | Mr. THIAM | not recorded | 4,819 |
| Sierra Leone | Mr. ROGERS-WRIGHT | not recorded | 2,992 |
| Singapore | Mr. ABU EAKB | not recorded | 3,916 |
| Somalia | Mr. DUALEH | not recorded | 3,660 |
| South Africa | Mr. MULLER | not recorded | 3,490 |
| Sri Lanka | Mr. PONNAMBALAM | not recorded | 5,361 |
| Sudan | Mr. KHALIL | not recorded | 3,024 |
| Sweden | Mr. NILLSON | not recorded | 3,531 |
| Syria | Mr. TOMEH | not recorded | 8,316 |
| Tanzania | Mr. SWAI | not recorded | 3,811 |
| Thailand | Mr. KHOMAN | not recorded | 4,689 |
| Togo | Mr. APEDO-AMAH | not recorded | 3,842 |
| Tunisia | Mr. BOURGUIBA | not recorded | 6,279 |
| Turkey | Mr. ISIK | not recorded | 5,142 |
| Uganda | Mr. ODAKA | not recorded | 3,544 |
| Ukraine | Mr. TRONKO | not recorded | 5,081 |
| United Kingdom | Mr. STEWART | not recorded | 2,801 |
| United States | Mr. GOLDBERG | not recorded | 6,239 |
| Uruguay | Mr. VIDAL ZAGLIO | not recorded | 2,169 |
| Venezuela | Mr. IRABARREN BORGES | not recorded | 4,198 |
| Yugoslavia | Mr. NIKEZIC | not recorded | 2,660 |
| Zambia | Mr. KAPWEPWE | not recorded | 3,198 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.