General Debate
Session 19, 1964
95 statements, median length 4,027 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Pazhwak | not recorded | 3,691 |
| Albania | Mr. Shtylla | not recorded | 6,221 |
| Algeria | Mr. Bouteflika | not recorded | 4,412 |
| Argentina | Mr Zavala Ortiz | not recorded | 4,225 |
| Australia | Mr. Hasluck | not recorded | 4,080 |
| Belarus | Mr. Kiselev | not recorded | 5,589 |
| Benin | Mr. Lazes | not recorded | 3,686 |
| Bolivia | Mr. Medeiros | not recorded | 2,246 |
| Brazil | Mr. Leitao da Cunha | not recorded | 3,012 |
| Bulgaria | Mr. Bashev | not recorded | 4,481 |
| Burundi | Mr. Mbazumutima | not recorded | 3,187 |
| Cambodia | Mr. Hoot Sambath | not recorded | 6,317 |
| Cameroon | Mr. Balla | not recorded | 4,663 |
| Canada | Mr. Martin | not recorded | 4,865 |
| Central African Republic | Mr. Gallin-Douathe | not recorded | 2,982 |
| Chad | Mr. Baroum | not recorded | 2,437 |
| Chile | Mr. Bernstein | not recorded | 5,541 |
| Colombia | Mr. Gomez Martinez | not recorded | 2,014 |
| Costa Rica | Mr. Oduber | not recorded | 2,394 |
| Cuba | Mr. Guevara | not recorded | 6,748 |
| Cyprus | Mr. Kyprianou | not recorded | 6,672 |
| Czechoslovakia | Mr. David | not recorded | 5,755 |
| Dominican Republic | Mr. Valázquez | not recorded | 1,572 |
| Ecuador | Mr. Escudero | not recorded | 3,035 |
| Egypt | Mr. Mahmoud Riad | not recorded | 4,374 |
| Ethiopia | Mr. Yifru | not recorded | 5,085 |
| Gabon | Mr. Avaro | not recorded | 1,927 |
| Ghana | Mr. Botsio | not recorded | 3,644 |
| Greece | Mr. Costopoulus | not recorded | 3,264 |
| Guatemala | Mr. Herrarte | not recorded | 4,764 |
| Haiti | Mr. Chalmers | not recorded | 4,265 |
| Honduras | Mr. Callejas | not recorded | 1,325 |
| Hungary | Mr. Péter | not recorded | 4,850 |
| India | Mr. Swaran Singh | not recorded | 5,075 |
| Indonesia | Mr. Subandrio | not recorded | 4,791 |
| Iran | Mr. Aram | not recorded | 2,589 |
| Iraq | Mr. Talib | not recorded | 2,100 |
| Ireland | Mr. Aiken | not recorded | 4,100 |
| Israel | Mr. Eban | not recorded | 5,354 |
| Italy | Mr. Lupis | not recorded | 4,296 |
| Jamaica | Mr. Shearer | not recorded | 3,850 |
| Japan | Mr. Shiina | not recorded | 4,559 |
| Kenya | Mr. Murumbi | not recorded | 2,946 |
| Kingdom of Denmark | Mr. Haekkerup | not recorded | 3,885 |
| Kingdom of the Netherlands | Mr. Luns | not recorded | 3,505 |
| Kuwait | Mr. Al-Sabah | not recorded | 3,103 |
| Laos | Mr. Nosavan | Vice-President of the Prime Minister's Council | 4,701 |
| Liberia | Mr. Grimes | not recorded | 4,640 |
| Libya | Mr. Mazigh | not recorded | 3,635 |
| Madagascar | Mr. Rokotomalala | not recorded | 3,356 |
| Malawi | Mr. Rubadiri | not recorded | 2,006 |
| Malaysia | Mr. Ramani | not recorded | 7,703 |
| Mali | Mr. Coulibali | not recorded | 4,625 |
| Malta | Mr. Borg Olivier | not recorded | 1,919 |
| Mexico | Mr. García Robles | not recorded | 5,145 |
| Mongolia | Mr. Dugersuren | not recorded | 5,287 |
| Morocco | Mr. Benhima | not recorded | 3,152 |
| Nepal | Mr. Bista | not recorded | 4,102 |
| New Zealand | Mr. Hanan | not recorded | 4,977 |
| Niger | Mr. Mayaki | not recorded | 1,947 |
| Nigeria | Mr. Wachuku | not recorded | 3,795 |
| Norway | Mr. Lange | not recorded | 3,140 |
| Pakistan | Mr. Bhutto | not recorded | 8,712 |
| Paraguay | Mr. Sapena Pastor | not recorded | 4,086 |
| People's Republic of China | Mr. Shen | not recorded | 4,056 |
| Peru | Mr. Belaunde | not recorded | 2,452 |
| Philippines | Mr. Méndez | not recorded | 3,342 |
| Poland | Mr. Rapacki | not recorded | 3,451 |
| Republic of the Congo | Mr. Ganao | not recorded | 1,995 |
| Romania | Mr. Manescu | not recorded | 3,086 |
| Russia | Mr. Gromyko | not recorded | 7,308 |
| Saudi Arabia | Mr. Sakkaf | not recorded | 2,817 |
| Senegal | Mr. Thiam | not recorded | 4,027 |
| Sierra Leone | Mr. Rogers-Wright | not recorded | 4,364 |
| Somalia | Mr. Dualeh | not recorded | 3,404 |
| South Africa | Mr. Muller | not recorded | 5,986 |
| Spain | Mr. Aznar | not recorded | 7,646 |
| Sri Lanka | Mr. Gunewardene | not recorded | 4,383 |
| Sudan | Mr. Mahgoub | not recorded | 3,736 |
| Sweden | Mr. Torsten Nilsson | not recorded | 3,603 |
| Syria | Mr. Muraywid | not recorded | 3,298 |
| Tanzania | Mr. Kambona | not recorded | 5,091 |
| Thailand | Mr. Khoman | not recorded | 3,230 |
| Togo | Mr. Apedo-Amah | not recorded | 1,076 |
| Trinidad and Tobago | Mr. Solomon | not recorded | 3,356 |
| Tunisia | Mr. Bourguiba | not recorded | 5,576 |
| Turkey | Mr. Erkin | not recorded | 6,925 |
| Uganda | Mr. Odaka | not recorded | 4,060 |
| Ukraine | Mr. Palamarchuk | not recorded | 7,431 |
| United Kingdom | Lord Caradon | not recorded | 3,648 |
| United States | Mr. Stevenson | not recorded | 5,599 |
| Uruguay | Mr. Velazquez | not recorded | 5,284 |
| Venezuela | Mr. Irabarren Borges | not recorded | 2,881 |
| Yugoslavia | Mr. Lekić | not recorded | 3,927 |
| Zambia | Mr. Kauanda | President | 2,692 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.