General Debate
Session 18, 1963
97 statements, median length 4,142 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. PAZHWAK | not recorded | 4,036 |
| Albania | Mr. SHTYLLA | not recorded | 7,060 |
| Argentina | Mr. CORDINI | not recorded | 2,812 |
| Australia | Sir Garfield BARWICK | not recorded | 4,671 |
| Austria | Mr. KREISKY | not recorded | 3,432 |
| Belarus | Mr. KISELEV | not recorded | 5,309 |
| Belgium | not recorded | not recorded | 4,508 |
| Benin | Mr. ZINSOU | not recorded | 3,120 |
| Brazil | Mr. ARAUJO CASTRO | not recorded | 8,388 |
| Bulgaria | Mr. BASHEV | not recorded | 4,977 |
| Burkina Faso | not recorded | not recorded | 2,997 |
| Burundi | Mr. MASUMBUKO | not recorded | 4,586 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 4,473 |
| Canada | Mr. PEARSON | not recorded | 4,482 |
| Central African Republic | not recorded | not recorded | 3,568 |
| Chad | Mr. NGANGTAR | not recorded | 3,420 |
| Chile | Mr. BOSSAY | not recorded | 3,822 |
| Colombia | Mr. ZEA | not recorded | 6,213 |
| Costa Rica | Mr. ODUBER | not recorded | 2,403 |
| Cuba | not recorded | not recorded | 6,522 |
| Cyprus | not recorded | not recorded | 5,965 |
| Czechoslovakia | Mr. DAVID | not recorded | 5,556 |
| Democratic Republic of the Congo | not recorded | not recorded | 1,897 |
| Dominican Republic | not recorded | not recorded | 3,454 |
| Ecuador | not recorded | not recorded | 2,933 |
| Egypt | not recorded | not recorded | 2,744 |
| El Salvador | Mr. ESCOBAR SERRANO | not recorded | 4,977 |
| Ethiopia | not recorded | not recorded | 3,167 |
| Finland | Mr. MERIKOSKI | not recorded | 1,458 |
| Gabon | not recorded | not recorded | 3,046 |
| Ghana | Mr. BOTSIO | not recorded | 6,352 |
| Greece | Mr. PAPAGOS | not recorded | 2,581 |
| Guatemala | Mr. HERRARTE | not recorded | 3,050 |
| Guinea | Mr. BEAVOGUI | not recorded | 7,563 |
| Haiti | not recorded | not recorded | 3,727 |
| Hungary | Mr. PETER | not recorded | 4,302 |
| India | not recorded | not recorded | 4,658 |
| Indonesia | Mr. PALAR | not recorded | 6,535 |
| Iran | Mr. Aram | not recorded | 2,877 |
| Iraq | not recorded | not recorded | 3,805 |
| Ireland | Mr. AIKEN | not recorded | 4,426 |
| Israel | Mrs. MEIR | not recorded | 3,422 |
| Italy | Mr. PICCIONI | not recorded | 4,688 |
| Jamaica | not recorded | not recorded | 2,686 |
| Japan | Mr. Ohira | not recorded | 4,054 |
| Jordan | Mr. RIFA'I | not recorded | 3,841 |
| Kingdom of Denmark | Mr. HAEKKERUP | not recorded | 3,390 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 1,882 |
| Kuwait | Mr. AL-SABAH | not recorded | 2,239 |
| Laos | Souvanna Phovma | Prince | 2,026 |
| Liberia | Mr. GRIMES | not recorded | 4,337 |
| Libya | Mr. FEKINI | not recorded | 5,148 |
| Madagascar | not recorded | not recorded | 5,652 |
| Malaysia | not recorded | not recorded | 7,133 |
| Mali | not recorded | not recorded | 4,161 |
| Mexico | not recorded | not recorded | 5,767 |
| Mongolia | Mr. DUGERSUREN | not recorded | 5,179 |
| Morocco | Mr. BALAFREJ | not recorded | 3,065 |
| Myanmar | U THI HAN | not recorded | 3,637 |
| Nepal | Mr. GIRI | not recorded | 4,480 |
| New Zealand | Mr. McINTOSH | not recorded | 4,067 |
| Niger | Mr. MAYAKt | not recorded | 2,979 |
| Nigeria | Mr. WACHUKU | not recorded | 9,804 |
| Norway | not recorded | not recorded | 3,248 |
| Pakistan | Mr. BHUTTO | not recorded | 5,857 |
| Panama | Mr. SOLIS | not recorded | 4,229 |
| Paraguay | Mr. SAPENA PASTOR | not recorded | 2,603 |
| People's Republic of China | not recorded | not recorded | 3,949 |
| Peru | Mr. SCHWALB | not recorded | 6,349 |
| Philippines | not recorded | not recorded | 5,825 |
| Poland | not recorded | not recorded | 4,723 |
| Republic of the Congo | Mr. GANAO | not recorded | 3,499 |
| Romania | Mr. MANESCU | not recorded | 3,558 |
| Russia | Mr. Gromyko | not recorded | 8,578 |
| Rwanda | not recorded | not recorded | 3,864 |
| Saudi Arabia | not recorded | not recorded | 1,627 |
| Senegal | Mr. THIAM | not recorded | 4,263 |
| Sierra Leone | not recorded | not recorded | 1,097 |
| Somalia | not recorded | not recorded | 2,863 |
| South Africa | not recorded | not recorded | 6,410 |
| Spain | Mr. CASTIELLA | not recorded | 6,080 |
| Sudan | not recorded | not recorded | 5,484 |
| Sweden | Mr. NILSSON | not recorded | 3,792 |
| Syria | not recorded | not recorded | 4,293 |
| Tanzania | not recorded | not recorded | 4,943 |
| Thailand | Mr. KHOMAN | not recorded | 4,459 |
| Togo | Mr. APEDO-AMAH | not recorded | 2,235 |
| Tunisia | Mr. Mongi SLIM | not recorded | 4,698 |
| Turkey | Mr. ERKIN | not recorded | 4,304 |
| Uganda | MR. KIRONDE | not recorded | 2,498 |
| Ukraine | not recorded | not recorded | 4,142 |
| United Kingdom | Lord HOME | not recorded | 5,446 |
| United States | Mr. John F. Kennedy | President | 3,595 |
| Uruguay | Mr. ZORILLA DE SAN MARTIN | not recorded | 2,829 |
| Venezuela | Mr. FALCON BRICENO | not recorded | 4,492 |
| Yemen | Mr. ALAINI | not recorded | 2,596 |
| Yugoslavia | Mr. POPOVIC | not recorded | 4,806 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.