General Debate
Session 17, 1962
92 statements, median length 4,239 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | SARDAR MOHAMMAD NAIM | not recorded | 2,702 |
| Albania | Mr. SHTYLLA | not recorded | 6,145 |
| Algeria | Mr. Khemisti | not recorded | 4,671 |
| Argentina | Mr. Santos Muñoz | not recorded | 4,169 |
| Australia | Sir Garfield BARWICK | not recorded | 5,105 |
| Austria | Mr. KREISKY | not recorded | 3,230 |
| Belarus | Mr. Kisilev | not recorded | 7,342 |
| Belgium | Mr. SPAAK | not recorded | 6,292 |
| Bolivia | Mr. FELLMAN VELARDE | not recorded | 2,405 |
| Brazil | Mr. MELO FRANCO | not recorded | 3,438 |
| Bulgaria | Mr. TARABANOV | not recorded | 4,992 |
| Burkina Faso | Mr. Guirma | not recorded | 5,487 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 4,246 |
| Cameroon | Mr. BETAYENE | not recorded | 5,795 |
| Canada | Mr. GREEN | not recorded | 4,269 |
| Central African Republic | Mr. Dejean | not recorded | 4,953 |
| Chile | Mr. MARTINEZ SOTOMAYOR | not recorded | 4,902 |
| Colombia | Mr. MONTALVO | not recorded | 4,229 |
| Costa Rica | Mr. Oduber | not recorded | 2,919 |
| Cuba | Mr. Osvaldo Dorticós | President | 7,417 |
| Cyprus | Mr. Rossides | not recorded | 4,784 |
| Czechoslovakia | Mr. DAVID | not recorded | 6,271 |
| Dominican Republic | Mr. Bonilla Atiles | not recorded | 5,136 |
| Ecuador | Mr. BENITES | not recorded | 3,120 |
| Egypt | not recorded | not recorded | 3,988 |
| El Salvador | Mr. ESCOBAR SERRANO | not recorded | 1,758 |
| Ethiopia | Mr. YIFRU | not recorded | 3,273 |
| Ghana | Mr. Puplampu | not recorded | 5,541 |
| Greece | Mr. AVEROFF-TOSSIZZA | not recorded | 2,694 |
| Guatemala | Mr. UNDA MURILLO | not recorded | 2,649 |
| Guinea | Mr. Sékou Touré | President | 18,952 |
| Haiti | Mr. CHALMERS | not recorded | 2,706 |
| Honduras | Mr. Milla Bermúdez | not recorded | 4,493 |
| Hungary | Mr. PETER | not recorded | 6,121 |
| Indonesia | Mr. Wirjopranoto | not recorded | 6,144 |
| Iran | Mr. ARAM | not recorded | 3,591 |
| Iraq | Mr. Jawad | not recorded | 7,934 |
| Ireland | Mr. Aiken | not recorded | 2,980 |
| Israel | Mrs. Meir | not recorded | 5,266 |
| Italy | Mr. PICCIONI | not recorded | 4,955 |
| Jamaica | Mr. Shearer | not recorded | 3,114 |
| Japan | Mr. OHIRA | not recorded | 5,116 |
| Jordan | Mr. NUSEIBEH | not recorded | 3,636 |
| Kingdom of Denmark | Mr. HAEKKERUP | not recorded | 2,042 |
| Kingdom of the Netherlands | Mr. Schurmann | not recorded | 2,392 |
| Laos | Mr. PHOLSENA | not recorded | 3,090 |
| Lebanon | Mr. AMMOUN | not recorded | 3,131 |
| Liberia | Mr. GRIMES | not recorded | 4,239 |
| Libya | Mr. FEKINI | not recorded | 5,092 |
| Madagascar | Mr. Rajotomalala | not recorded | 2,889 |
| Malaysia | Dato' ISMAIL | not recorded | 6,059 |
| Mali | Mr. BOCOUM | not recorded | 5,374 |
| Mauritania | Mr. Souleymane | not recorded | 3,436 |
| Mexico | Mr. Padilla Nervo | not recorded | 4,165 |
| Mongolia | Mr. SHAGDARSUREN | not recorded | 4,429 |
| Morocco | Mr. BALAFREJ | not recorded | 3,300 |
| Myanmar | U THI HAN | not recorded | 3,336 |
| Nepal | Mr. Shaha | not recorded | 4,163 |
| New Zealand | M. HOLYOAKE | not recorded | 4,224 |
| Niger | Mr. Kaka | not recorded | 1,963 |
| Nigeria | Mr. Wachuku | not recorded | 9,518 |
| Norway | Mr. LANGE | not recorded | 2,339 |
| Pakistan | Mr. ALI | not recorded | 9,243 |
| Panama | Mr. SOLIS | not recorded | 4,572 |
| Paraguay | Mr. Sapena Pastor | not recorded | 2,799 |
| People's Republic of China | Mr. Liu | not recorded | 3,313 |
| Peru | Mr. LLOSA | not recorded | 3,161 |
| Philippines | Mr. PELAEZ | not recorded | 3,665 |
| Poland | Mr. RAPACKI | not recorded | 4,776 |
| Portugal | not recorded | not recorded | 7,725 |
| Republic of the Congo | Mr. Dadet | not recorded | 3,552 |
| Romania | Mr. MALITZA | not recorded | 3,993 |
| Russia | Mir. GROMYKO | not recorded | 12,255 |
| Saudi Arabia | H.R.H. Prince Faisal | not recorded | 1,282 |
| Senegal | Mr. THIAM | not recorded | 4,603 |
| Sierra Leone | Mr. Karefa-Smart | not recorded | 2,979 |
| Somalia | Mr. Issa | not recorded | 4,163 |
| South Africa | Mr. LOUW | not recorded | 9,354 |
| Spain | Mr. de Lequerica | not recorded | 7,157 |
| Sri Lanka | Mr. MALALASEKERA | not recorded | 3,977 |
| Sudan | Mr. KHEIR | not recorded | 5,441 |
| Syria | Mr. El Azmeh | not recorded | 3,660 |
| Thailand | Mr. KHOMAN | not recorded | 4,403 |
| Togo | Mr. Freitas | not recorded | 2,308 |
| Tunisia | Mr. Mongi SLIM | not recorded | 5,927 |
| Turkey | Mr. ERKIN | not recorded | 4,086 |
| Ukraine | Mr. PALAMARCHUK | not recorded | 5,654 |
| United Kingdom | Lord HOME | not recorded | 5,936 |
| United States | Mr. STEVENSON | not recorded | 5,501 |
| Uruguay | Mr. VELAZQUEZ | not recorded | 3,471 |
| Venezuela | Mr. FALCON BRICENO | not recorded | 4,095 |
| Yugoslavia | Mr. POPOVIC | not recorded | 5,091 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.