General Debate
Session 16, 1961
81 statements, median length 4,612 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Pazhwak | not recorded | 1,807 |
| Albania | Mr. Shtylla | not recorded | 4,802 |
| Argentina | Mr. Arturo Frondizi | not recorded | 3,525 |
| Australia | Mr. Plimsoll | not recorded | 6,530 |
| Belarus | Mr. Kiselev | not recorded | 7,444 |
| Bolivia | Mr. Morales Guillen | not recorded | 3,613 |
| Brazil | Mr. Melo Franco | not recorded | 2,361 |
| Bulgaria | Mr. Lukanov | not recorded | 7,757 |
| Cambodia | Prince Norodom Sihanouk | not recorded | 6,613 |
| Cameroon | Mr. Muna | not recorded | 5,195 |
| Canada | Mr. Green | not recorded | 4,872 |
| Central African Republic | Mr. Gallin-Douathe | not recorded | 3,504 |
| Chile | Mr. Martinez Sotomayor | not recorded | 3,977 |
| Colombia | Mr. Turbay Ayala | not recorded | 2,920 |
| Costa Rica | Mr. Ortiz Martin | not recorded | 3,549 |
| Cuba | Mr. Roa | not recorded | 5,590 |
| Cyprus | Mr. Rossides | not recorded | 4,718 |
| Czechoslovakia | Mr. David | not recorded | 6,843 |
| Democratic Republic of the Congo | Mr. Bomboko | not recorded | 9,292 |
| Dominican Republic | Mr. Joaquin Belaguer | not recorded | 4,024 |
| Ecuador | Mr. Vela Hervas | not recorded | 5,466 |
| Egypt | Mr. Fawzi | not recorded | 6,138 |
| Ethiopia | Mr. Yifru | not recorded | 4,332 |
| Finland | Mr. Urho Kekkonen | not recorded | 1,166 |
| Gabon | Mr. Aubame | not recorded | 2,847 |
| Ghana | Mr. Ako-Adjei | not recorded | 4,153 |
| Greece | Mr. Pipinelis | not recorded | 2,328 |
| Guatemala | Mr. Unda Murillo | not recorded | 3,369 |
| Guinea | Mr. Beavogui | not recorded | 8,731 |
| Haiti | Mr. Auguste | not recorded | 4,637 |
| Honduras | Mr. Milla Bermudez | not recorded | 2,481 |
| Hungary | Mr. Peter | not recorded | 6,675 |
| India | Mr. Krishna Menon | not recorded | 13,951 |
| Indonesia | Mr. Subandrio | not recorded | 11,784 |
| Iran | Mr. Ghods Nakhai | not recorded | 2,610 |
| Iraq | Mr. Jawad | not recorded | 6,221 |
| Israel | Mrs. Meir | not recorded | 5,372 |
| Italy | Mr. Martino | not recorded | 3,393 |
| Japan | Mr. Kosaka | not recorded | 3,827 |
| Kingdom of Denmark | Mr. Krag | not recorded | 2,635 |
| Kingdom of the Netherlands | Mr. Luns | not recorded | 2,115 |
| Laos | Mr. Sisouk Na Champassak | not recorded | 3,612 |
| Lebanon | Mr. Ammoun | not recorded | 4,151 |
| Liberia | Mr. Grimes | not recorded | 5,545 |
| Libya | Mr. Fekini | not recorded | 6,262 |
| Madagascar | Mr. Rakotomalala | not recorded | 2,532 |
| Malaysia | Dato' Kamil | not recorded | 5,989 |
| Mali | Mr. Bocoum | not recorded | 4,617 |
| Morocco | Mr. Benjelloun | not recorded | 5,487 |
| Nepal | Mr. Shaha | not recorded | 6,646 |
| New Zealand | Mr. McIntosh | not recorded | 3,235 |
| Niger | Mr. Djermakoye | not recorded | 5,009 |
| Nigeria | Mr. Wachuku | not recorded | 10,056 |
| Pakistan | Sir Muhammad Zafrulla Khan | not recorded | 3,045 |
| Paraguay | not recorded | not recorded | 2,622 |
| People's Republic of China | Mr. Shen | not recorded | 3,823 |
| Peru | Mr. Manuel Prado | not recorded | 2,181 |
| Philippines | Mr. Elizalde | not recorded | 2,892 |
| Poland | Mr. Rapacki | not recorded | 4,585 |
| Republic of the Congo | Mr. Tchichelle | not recorded | 5,443 |
| Romania | Mr. Manescu | not recorded | 4,950 |
| Russia | Mr. Gromyko | not recorded | 13,941 |
| Saudi Arabia | Mr. Shukairy | not recorded | 8,836 |
| Senegal | Mr. Thiam | not recorded | 9,969 |
| Sierra Leone | Mr. Collier | not recorded | 1,721 |
| Somalia | Mr. Issa | not recorded | 4,638 |
| South Africa | Mr. Louw | not recorded | 8,712 |
| Spain | Mr. de Lequerica | not recorded | 6,696 |
| Sri Lanka | Mr. Bandaranaike | not recorded | 10,062 |
| Sudan | Mr. Ibrahim Abboud | not recorded | 4,961 |
| Thailand | Mr. Khoman | not recorded | 3,877 |
| Togo | Mr. Freitas | not recorded | 2,482 |
| Tunisia | Mr. Mokaddem | not recorded | 4,587 |
| Turkey | Mr. Sarper | not recorded | 2,934 |
| Ukraine | Mr. Palamarchuk | not recorded | 6,242 |
| United Kingdom | Lord Home | not recorded | 5,603 |
| United States | Mr. John F. Kennedy | not recorded | 4,612 |
| Uruguay | Mr. Nardone | not recorded | 3,151 |
| Venezuela | Mr. Falcon BriceƱo | not recorded | 2,617 |
| Yemen | Mr. Zabarah | not recorded | 2,040 |
| Yugoslavia | Mr. Popovic | not recorded | 3,682 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.