General Debate
Session 15, 1960
79 statements, median length 4,785 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Sardar Mohammed NAIM | not recorded | 2,379 |
| Albania | Mr. SHEHU | Chairman of the Council of Ministers of the People's Republic of Albania | 4,461 |
| Argentina | Mr. TABOADA | not recorded | 3,499 |
| Australia | Mr. MENZIES | Prime Minister | 3,856 |
| Austria | Mr. KREISKY | not recorded | 2,043 |
| Belarus | Mr. MAZUROV | not recorded | 9,616 |
| Belgium | Mr. WIGNY | not recorded | 4,785 |
| Bolivia | Mr. ALVAREZ PLATA | not recorded | 3,134 |
| Brazil | Mr. LAFER | not recorded | 1,872 |
| Bulgaria | Mr. ZHIVKOV | not recorded | 11,116 |
| Cambodia | Prince Norodom SIHANOUK | Prince | 7,205 |
| Cameroon | Mr. OKALA | not recorded | 7,881 |
| Canada | Mr. DIEFENBAKER | Prime Minister | 4,421 |
| Chile | Mr. SCHWEITZER | not recorded | 4,712 |
| Colombia | Mr. TURBAY AYALA | not recorded | 4,594 |
| Costa Rica | Mr. ORTIZ MARTIN | not recorded | 2,110 |
| Cuba | Mr. CASTRO | Prime Minister | 21,777 |
| Cyprus | Mr. ROSSIDES | not recorded | 2,223 |
| Czechoslovakia | Mr. NOVOTNY | President | 9,203 |
| Ecuador | Mr. CHIRIBOGA VILLAGOMEZ | not recorded | 7,086 |
| Egypt | Mr. NASSER | President | 8,425 |
| El Salvador | Mr. URQUIA | not recorded | 3,148 |
| Ethiopia | Mr. ABTE WOLD | not recorded | 4,757 |
| Ghana | Mr. NKRUMAH | President | 7,995 |
| Greece | Mr. AVEROFF-TOSSIZZA | not recorded | 5,897 |
| Guatemala | Mr. UNDA MURILLO | not recorded | 3,515 |
| Guinea | Mr. Sékou TOURE | President | 13,916 |
| Haiti | Mr. AUGUSTE | not recorded | 5,162 |
| Honduras | Mr. Francisco MILLA BERMUDEZ | not recorded | 1,439 |
| Hungary | Mr. KADAR | not recorded | 7,347 |
| India | Mr. Krishna MENON | not recorded | 22,003 |
| Indonesia | Mr. SUKARNO | President | 13,463 |
| Iran | Mr. VAKIL | not recorded | 2,865 |
| Iraq | Mr. JAWAD | not recorded | 7,221 |
| Ireland | Mr. AIKEN | not recorded | 4,959 |
| Israel | Mrs. MEIR | not recorded | 4,719 |
| Italy | Mr. SEGNI | not recorded | 4,141 |
| Japan | Mr. KOSAKA | not recorded | 2,751 |
| Jordan | H. M. HUSSEIN | King | 3,188 |
| Kingdom of Denmark | H.M. King FREDERIK IX | not recorded | 4,422 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,884 |
| Laos | Mr. SOUVANLASY | not recorded | 2,166 |
| Lebanon | Mr. SALAAM | not recorded | 3,570 |
| Liberia | Mr. GRIMES | not recorded | 3,657 |
| Libya | Mr. FEKINI | not recorded | 6,114 |
| Luxembourg | Mr. SCHAUS | not recorded | 2,707 |
| Malaysia | Dato' KAMIL | not recorded | 4,318 |
| Mali | Mr. BA | not recorded | 6,059 |
| Morocco | Prince Moulay HASSAN | Prince | 7,125 |
| Myanmar | U THANT | not recorded | 3,071 |
| Nepal | Mr. KOIRALA | not recorded | 4,240 |
| New Zealand | Mr. NASH | Prime Minister | 8,553 |
| Norway | Mr. LANGE | not recorded | 2,730 |
| Pakistan | Mr. BHUTTO | not recorded | 5,453 |
| Panama | Mr. ILLUECA | not recorded | 5,037 |
| Paraguay | Mr. SAPENA PASTOR | not recorded | 5,834 |
| People's Republic of China | Mr. TSIANG | not recorded | 4,527 |
| Philippines | Mr. DELGADO | not recorded | 5,173 |
| Poland | Mr. GOMULKA | not recorded | 7,900 |
| Portugal | Mr. GARIN | not recorded | 6,593 |
| Republic of the Congo | Mr. TCHICHELLE | not recorded | 4,364 |
| Romania | Mr. GHEORGHIU-DEJ | not recorded | 9,208 |
| Russia | Mr. KHRUSHCHEV | Chairman of the Council of Ministers of the Union of Soviet Socialist Republics | 17,943 |
| Saudi Arabia | Mr. SHUKAIRY | not recorded | 10,779 |
| South Africa | Mr. LOUW | not recorded | 7,629 |
| Spain | Mr. DE LEQUERICA | not recorded | 7,585 |
| Sri Lanka | Sir Claude COREA | not recorded | 7,623 |
| Sudan | Mr. KHEIR | not recorded | 4,325 |
| Sweden | Mr. UNDEN | not recorded | 4,104 |
| Thailand | Mr. KHOMAN | not recorded | 2,976 |
| Tunisia | Mr. SLIM | not recorded | 6,694 |
| Turkey | Mr. SARRER | not recorded | 3,225 |
| Ukraine | Mr. PODGORNY | not recorded | 7,935 |
| United Kingdom | Mr. MACMILLAN | Prime Minister | 6,370 |
| United States | Mr. EISENHOWER | President | 4,730 |
| Uruguay | Mr. HAEDO | not recorded | 5,333 |
| Venezuela | Mr. SOSA RODRIGUEZ | not recorded | 5,079 |
| Yemen | Mr. ZABARAH | not recorded | 2,613 |
| Yugoslavia | Mr. TITO | President | 8,884 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.