General Debate
Session 14, 1959
79 statements, median length 3,962 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Pazwhak | not recorded | 3,962 |
| Albania | Mr. Shtylla | not recorded | 4,725 |
| Argentina | Mr. Taboada | not recorded | 2,834 |
| Australia | Mr. Casey | not recorded | 6,981 |
| Austria | Mr. Kreisky | not recorded | 1,599 |
| Belarus | Mr. Kiselev | not recorded | 4,995 |
| Belgium | Mr. Wigny | not recorded | 3,098 |
| Bolivia | Mr. Andrade | not recorded | 1,974 |
| Brazil | Mr. Schmidtt | not recorded | 2,717 |
| Bulgaria | Mr. Lukanov | not recorded | 4,847 |
| Cambodia | Mr. Son Sann | not recorded | 2,202 |
| Canada | Mr. Green | not recorded | 3,685 |
| Chile | Mr. Gutierrez | not recorded | 2,955 |
| Colombia | Mr. Turbay Ayala | not recorded | 2,715 |
| Costa Rica | Mr. Ortiz Martin | not recorded | 2,239 |
| Cuba | Mr. Roa | not recorded | 4,283 |
| Czechoslovakia | Mr. David | not recorded | 5,725 |
| Dominican Republic | Mr. Herrera Baez | not recorded | 3,993 |
| Ecuador | Mr. Correa | not recorded | 4,611 |
| Egypt | Mr. Fawzi | not recorded | 4,258 |
| El Salvador | Mr. Urquia | not recorded | 5,197 |
| Ethiopia | Mr. Alemayehou | not recorded | 4,206 |
| Finland | Mr. Enckell | not recorded | 1,379 |
| France | Mr. Couve de Murville | not recorded | 5,932 |
| Ghana | Mr. Ako-Adjei | not recorded | 4,418 |
| Greece | Mr. Palamas | not recorded | 3,853 |
| Guatemala | Mr. Unda Murillo | not recorded | 2,475 |
| Guinea | Mr. Diallo Telli | not recorded | 5,277 |
| Haiti | Mr. Auguste | not recorded | 3,754 |
| Honduras | Mr. Perdomo | not recorded | 3,414 |
| Hungary | Mr. Sik | not recorded | 4,329 |
| Iceland | Mr. Thors | not recorded | 5,660 |
| India | Mr. Krishna Benon | not recorded | 17,526 |
| Indonesia | Mr. Sastroamidjojo | not recorded | 4,523 |
| Iran | Mr. Aram | not recorded | 2,399 |
| Iraq | Mr. Jawad | not recorded | 4,541 |
| Ireland | Mr. Aiken | not recorded | 3,826 |
| Israel | Mrs. Meir | not recorded | 3,737 |
| Italy | Mr. Pella | not recorded | 3,797 |
| Japan | Mr. Fujiyama | not recorded | 2,482 |
| Jordan | Mr. Rifa'i | not recorded | 3,266 |
| Kingdom of Denmark | Mr. Krag | not recorded | 2,537 |
| Kingdom of the Netherlands | Mr. Luns | not recorded | 2,483 |
| Laos | Mr. Panya | not recorded | 6,679 |
| Lebanon | Mr. Karame | not recorded | 1,995 |
| Liberia | Mr. Cooper | not recorded | 1,929 |
| Libya | Mr. Fekini | not recorded | 6,026 |
| Malaysia | Dato' Ismail | not recorded | 4,004 |
| Morocco | Mr. Benhima | not recorded | 4,655 |
| Myanmar | Mr. U Chan Tun Aung | not recorded | 3,190 |
| Nepal | Mr. Upadhyay | not recorded | 2,764 |
| New Zealand | Mr. Shanahan | not recorded | 3,661 |
| Norway | Mr. Lange | not recorded | 3,363 |
| Pakistan | Mr.Qadir | not recorded | 5,180 |
| Panama | Mr. Moreno | not recorded | 4,741 |
| Paraguay | Mr. Montero de Vargas | not recorded | 3,532 |
| People's Republic of China | Mr. Tsiang | not recorded | 4,012 |
| Peru | Mr. Porras Barrenechea | not recorded | 5,732 |
| Philippines | Mr. Delgado | not recorded | 2,214 |
| Poland | Mr. Rapacki | not recorded | 3,314 |
| Portugal | Mr. Garin | not recorded | 4,599 |
| Romania | Mr. Brucan | not recorded | 3,534 |
| Russia | Mr. Kuznetsov | not recorded | 11,959 |
| Saudi Arabia | Mr. Shukairi | not recorded | 8,680 |
| South Africa | Mr. Louw | not recorded | 6,818 |
| Spain | Mr. de Lequerica | not recorded | 6,523 |
| Sri Lanka | Sir Claude Corea | not recorded | 8,710 |
| Sudan | Mr. Kheir | not recorded | 4,704 |
| Sweden | Mr. Undén | not recorded | 3,838 |
| Thailand | Mr. Khoman | not recorded | 2,616 |
| Tunisia | Mr. Mokaddem | not recorded | 5,155 |
| Turkey | Mr. Zorlu | not recorded | 3,616 |
| Ukraine | Mr. Palamarchuk | not recorded | 3,654 |
| United Kingdom | Mr. Lloyd | not recorded | 5,575 |
| United States | Mr. Herter | not recorded | 5,585 |
| Uruguay | Mr. Martinez Montero | not recorded | 3,422 |
| Venezuela | Mr. Arcaya | not recorded | 4,167 |
| Yemen | Mr. Rahim | not recorded | 3,284 |
| Yugoslavia | Mr. Popović | not recorded | 5,491 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.