General Debate
Session 13, 1958
72 statements, median length 3,644 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Pazhwak | not recorded | 2,804 |
| Albania | Mr. Shtylla | not recorded | 3,644 |
| Argentina | Mr. Florit | not recorded | 4,289 |
| Australia | Mr. Casey | not recorded | 6,177 |
| Austria | Mr. Figl | not recorded | 1,371 |
| Belarus | Mr. Kiselev | not recorded | 5,228 |
| Belgium | Mr. Wigny | not recorded | 3,471 |
| Bolivia | Mr. Tamayo | not recorded | 2,877 |
| Brazil | Mr. Negrão de Lima | not recorded | 1,397 |
| Bulgaria | Mr. Lukanov | not recorded | 7,812 |
| Cambodia | Prince Norodom Sihanouk | not recorded | 3,384 |
| Canada | Mr. Smith | not recorded | 5,118 |
| Chile | Mr. Sepulveda Contreras | not recorded | 2,068 |
| Colombia | Mr. Turbay Ayala | not recorded | 1,957 |
| Costa Rica | Mr. Vargas Fernandez | not recorded | 1,340 |
| Cuba | Mr. Nuñez Portuondo | not recorded | 4,158 |
| Czechoslovakia | Mr. David | not recorded | 7,338 |
| Dominican Republic | Mr. Herrera Báez | not recorded | 2,600 |
| Ecuador | Mr. Tobar Zaldumbide | not recorded | 2,962 |
| Egypt | Mr. Fawzi | not recorded | 3,233 |
| El Salvador | Mr. Ortiz Mancia | not recorded | 2,207 |
| Ethiopia | Mr. Deressa | not recorded | 2,317 |
| France | Mr. Couve de Murville | not recorded | 4,209 |
| Ghana | Mr. Ako-Adjei | not recorded | 3,658 |
| Greece | Mr. Palamas | not recorded | 4,180 |
| Guatemala | Mr. Unda Murillo | not recorded | 2,205 |
| Hungary | Mr. Syk | not recorded | 5,979 |
| Iceland | Mr. Gudmundsson | not recorded | 4,999 |
| India | Mr. Krishna Menon | not recorded | 12,599 |
| Indonesia | Mr. Sastroamidjojo | not recorded | 5,281 |
| Iran | Mr. Hekmat | not recorded | 3,528 |
| Iraq | Mr. Jomard | not recorded | 4,324 |
| Ireland | Mr. Aiken | not recorded | 3,088 |
| Israel | Mrs. Meir | not recorded | 4,090 |
| Italy | Mr. Piccioni | not recorded | 3,844 |
| Japan | Mr. Fujiyama | not recorded | 2,871 |
| Jordan | Mr. Rifa'i | not recorded | 6,047 |
| Kingdom of Denmark | Mr. Krag | not recorded | 2,556 |
| Kingdom of the Netherlands | Mr. Luns | not recorded | 2,035 |
| Laos | Mr. Panya | not recorded | 2,784 |
| Liberia | Mr. Dukuly | not recorded | 2,893 |
| Libya | Mr. Fekini | not recorded | 5,278 |
| Malaysia | Mr. Ismail | not recorded | 2,251 |
| Mexico | Mr. Padilla Nervo | not recorded | 6,344 |
| Morocco | Mr. Filali | not recorded | 2,521 |
| Myanmar | U Thant | not recorded | 2,298 |
| Nepal | Mr. P. B. Shah | not recorded | 2,593 |
| New Zealand | Mr. Nash | not recorded | 5,518 |
| Norway | Mr. Lange | not recorded | 3,497 |
| Pakistan | Prince Ally Khan | not recorded | 5,481 |
| Panama | Mr. Moreno | not recorded | 5,448 |
| People's Republic of China | Mr. Tsiang | not recorded | 3,312 |
| Peru | Mr. Porras Barrenechea | not recorded | 4,202 |
| Philippines | Mr. Serrano | not recorded | 2,657 |
| Poland | Mr. Rapacki | not recorded | 3,055 |
| Portugal | Mr. Garin | not recorded | 4,139 |
| Romania | Mr. Bunaciu | not recorded | 3,131 |
| Russia | Mr. GROMYKO | not recorded | 16,872 |
| Saudi Arabia | Mr. Shuksiry | not recorded | 6,211 |
| South Africa | Mr. Louw | not recorded | 4,376 |
| Spain | Mr. de Lequerica | not recorded | 7,347 |
| Sri Lanka | Sir. Claude Corea | not recorded | 4,643 |
| Sudan | Mr. Mahgoub | not recorded | 4,886 |
| Thailand | Prince Wan Waithayakon | not recorded | 2,447 |
| Tunisia | Mr. Mokaddem | not recorded | 3,394 |
| Turkey | Mr. Zorlu | not recorded | 3,267 |
| Ukraine | Mr. Palamarchuk | not recorded | 5,881 |
| United Kingdom | Mr. Lloyd | not recorded | 6,253 |
| United States | Mr. Dulles | not recorded | 3,684 |
| Venezuela | Mr. de Sola | not recorded | 2,803 |
| Yemen | Mr. Rahim | not recorded | 4,091 |
| Yugoslavia | Mr. Popovic | not recorded | 3,340 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.