General Debate
Session 12, 1957
71 statements, median length 3,048 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. NAJIBULLAH | not recorded | 1,020 |
| Albania | Mr. SHTYLLA | not recorded | 3,574 |
| Argentina | Mr. DRAGO | not recorded | 2,081 |
| Australia | Mr. CASEY | not recorded | 4,434 |
| Austria | Mr. FIGL | not recorded | 1,720 |
| Belarus | Mr. KISELEV | not recorded | 5,867 |
| Belgium | Mr. LAROCK | not recorded | 3,498 |
| Bolivia | Mr. BARRAU RALAEZ | not recorded | 1,329 |
| Brazil | Mr. ARANHA | not recorded | 1,704 |
| Bulgaria | Mr. TARABANOV | not recorded | 4,728 |
| Cambodia | Mr. PENN-NOUTH | not recorded | 1,941 |
| Canada | Mr. DIEFENBAKER | not recorded | 3,801 |
| Chile | Mr. SERRANO | not recorded | 1,686 |
| Colombia | Mr. SANZ DE SANTAMARIA | not recorded | 3,761 |
| Costa Rica | Mr. CAÑAS | not recorded | 2,026 |
| Cuba | Mr. NUNEZ PORTUONDO | not recorded | 3,022 |
| Czechoslovakia | Mr. DAVID | not recorded | 5,419 |
| Dominican Republic | Mr. HERRERA BAEZ | not recorded | 2,825 |
| Ecuador | Mr. TRUJILLO | not recorded | 4,293 |
| Egypt | Mr. FAWZI | not recorded | 5,015 |
| El Salvador | Mr. URQULA | not recorded | 2,291 |
| Ethiopia | Ato Yilma DERESSA | not recorded | 1,232 |
| France | Mr. GEORGES-PICOT | not recorded | 5,175 |
| Ghana | Mr. ADJEI | not recorded | 1,551 |
| Greece | Mr. AVEROFF-TOSSIZZA | not recorded | 3,679 |
| Guatemala | Mr. ARENALES CATALAN | not recorded | 2,923 |
| Honduras | Mr. BATRES | not recorded | 2,221 |
| Hungary | Mr. SIK | not recorded | 4,071 |
| India | Mr. Krishna MENON | not recorded | 14,927 |
| Indonesia | Mr. SUBANDRIO | not recorded | 4,498 |
| Iran | Mr. ARDALAN | not recorded | 3,823 |
| Iraq | Mr. AL-SHABANDAR | not recorded | 1,891 |
| Ireland | Mr. AIKEN | not recorded | 4,264 |
| Israel | Mrs. MEIR | not recorded | 5,051 |
| Italy | Mr. PELLA | not recorded | 5,136 |
| Japan | Mr. FUJIYAMA | not recorded | 2,667 |
| Jordan | Mr. HAIKAL | not recorded | 3,048 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 2,142 |
| Laos | Mr. Phoni SANANKONE | not recorded | 1,790 |
| Lebanon | Mr. Charles MALIK | not recorded | 7,699 |
| Liberia | Mr. COOPER | not recorded | 2,409 |
| Libya | Mr. GERBI | not recorded | 1,519 |
| Malaysia | Mr. ISMAIL | not recorded | 1,543 |
| Mexico | Mr. PADILLA NERVO | not recorded | 6,402 |
| Morocco | Mr. BALAFREJ | not recorded | 1,445 |
| Myanmar | U THANT | not recorded | 1,671 |
| Nepal | Mr. SHAHA | not recorded | 4,305 |
| New Zealand | Mr. MACDONALD | not recorded | 3,302 |
| Pakistan | Mr. NOON | not recorded | 2,444 |
| Panama | Mr. BOYD | not recorded | 2,651 |
| Paraguay | Mr. SAPENA PASTOR | not recorded | 1,161 |
| People's Republic of China | Mr. HU SHIH | not recorded | 3,576 |
| Peru | Mr. CISNEROS | not recorded | 2,412 |
| Philippines | Mr. ROMULO | not recorded | 3,268 |
| Poland | Mr. RAPACKI | not recorded | 3,057 |
| Romania | Mr. MAURER | not recorded | 4,467 |
| Russia | Mr. GROMYKO | not recorded | 11,439 |
| Saudi Arabia | Mr. SHUKAIRY | not recorded | 5,964 |
| Spain | Mr. DE LEQUERICA | not recorded | 5,731 |
| Sri Lanka | Mr. GUNEWARDENE | not recorded | 2,532 |
| Sudan | Mr. Yacoub OSMAN | not recorded | 1,448 |
| Syria | Mr. BITAR | not recorded | 4,681 |
| Tunisia | Mr. LADGHAM | not recorded | 2,283 |
| Turkey | Mr. ESIN | not recorded | 2,310 |
| Ukraine | Mr. PALAMARCHUK | not recorded | 5,077 |
| United Kingdom | Mr. LLOYD | not recorded | 7,107 |
| United States | Mr. DULLES | not recorded | 3,338 |
| Uruguay | Mr. CHARLONE | not recorded | 3,412 |
| Venezuela | Mr. ARISMENDI | not recorded | 2,361 |
| Yemen | Mr. CHAMANDI | not recorded | 2,245 |
| Yugoslavia | Mr. POPOVIC | not recorded | 2,394 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.