General Debate
Session 11, 1956
66 statements, median length 3,328 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Albania | Mr. SHTYLLA | not recorded | 3,025 |
| Argentina | Mr. OLIVIERI | not recorded | 3,055 |
| Australia | Mr. CASEY | not recorded | 5,167 |
| Austria | Mr. FIGL | not recorded | 1,850 |
| Belarus | Mr. KISELEV | not recorded | 3,735 |
| Bolivia | Mr. CHAVEZ ORTIZ | not recorded | 3,924 |
| Brazil | Mr. DE FREITAS VALLE | not recorded | 1,830 |
| Bulgaria | Mr. LUKANOV | not recorded | 4,214 |
| Cambodia | Mr. KIMNY | not recorded | 3,234 |
| Canada | Mr. PINARD | not recorded | 3,917 |
| Chile | Mr. ALDUNATE | not recorded | 3,753 |
| Costa Rica | Mr. CAÑAS | not recorded | 2,256 |
| Cuba | Mr. NUNEZ PORTUONDO | not recorded | 3,708 |
| Czechoslovakia | Mr. DAVID | not recorded | 4,364 |
| Dominican Republic | Mr. DE MARCHENA | not recorded | 2,839 |
| Ecuador | Mr. TRUJILLO | not recorded | 3,552 |
| Egypt | Mr. FAWZI | not recorded | 3,841 |
| El Salvador | Mr. URQUIA | not recorded | 1,553 |
| Ethiopia | Mr. DERESSA | not recorded | 3,701 |
| France | Mr. PINEAU | not recorded | 5,006 |
| Greece | Mr. KARAMANLIS | not recorded | 2,122 |
| Guatemala | Mr. ARENALES CATALAN | not recorded | 3,990 |
| Haiti | Mr. LEGER | not recorded | 2,668 |
| Hungary | Mr. HORVATH | not recorded | 2,167 |
| India | Mr. Krishna MENON | not recorded | 13,482 |
| Indonesia | Mr. ABDTJLGANI | not recorded | 3,873 |
| Iran | Mr. ENTEZAM | not recorded | 2,423 |
| Iraq | Mr. JAMALI | not recorded | 5,542 |
| Ireland | Mr. COSGRAVE | not recorded | 4,854 |
| Israel | Mrs MEIR | not recorded | 5,384 |
| Italy | Mr. MARTINO | not recorded | 4,055 |
| Jordan | Mr. RIFA'I | not recorded | 4,475 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 2,469 |
| Laos | Mr. SASORITH | not recorded | 2,501 |
| Liberia | Mr. COOPER | not recorded | 1,960 |
| Libya | Mr. FEKINI | not recorded | 1,081 |
| Morocco | Mr. BALAFREJ | not recorded | 2,257 |
| Myanmar | U PE KIN | not recorded | 2,275 |
| Nepal | Mr. SHARMA | not recorded | 2,225 |
| New Zealand | Mr. MACDONALD | not recorded | 4,278 |
| Norway | Mr. LANGE | not recorded | 5,514 |
| Pakistan | Mr. Firoz Khan NOON | not recorded | 3,328 |
| Panama | Mr. BOYD | not recorded | 2,558 |
| Paraguay | Mr. MONTERO DE VARGAS | not recorded | 2,928 |
| People's Republic of China | Mr. TSIANG | not recorded | 3,171 |
| Peru | Mr. BELAUNDE | not recorded | 4,687 |
| Philippines | Mr. SERRANO | not recorded | 2,475 |
| Poland | Mr. NASZKOWSKI | not recorded | 2,811 |
| Portugal | Mr. VIRISSIMO CUNHA | not recorded | 1,743 |
| Romania | Mr. PREOTEASA | not recorded | 3,673 |
| Russia | Mr. SHEPILOV | not recorded | 8,899 |
| South Africa | Mr. LOUW | not recorded | 4,536 |
| Spain | Mr. MARTIN ARTAJO | not recorded | 3,761 |
| Sri Lanka | Mr. BANDARANAIKE | not recorded | 5,190 |
| Sudan | Mr. MAHGOUB | not recorded | 3,397 |
| Sweden | Mr. UNDEN | not recorded | 1,275 |
| Syria | Mr. ZEINEDDINE | not recorded | 5,335 |
| Thailand | Mr. PANYARACHUN | not recorded | 1,110 |
| Tunisia | Mr. BOURGUIBA | not recorded | 3,332 |
| Ukraine | Mr. PALAMARCHUK | not recorded | 3,259 |
| United Kingdom | Sir PIERSON DIXON | not recorded | 2,754 |
| United States | Mr. HOOVER | not recorded | 2,652 |
| Uruguay | Mr. CARBAJAL VICTORICA | not recorded | 5,377 |
| Venezuela | Mr. ARISMENDI | not recorded | 1,969 |
| Yemen | Mr. CHAMANDI | not recorded | 1,372 |
| Yugoslavia | Mr. POPOVIC | not recorded | 3,101 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.