World Development Indicators
Population, total: Greece
- Most recent
- 1.0414e+07 (2025)
- Earliest
- 8.33172e+06 (1960)
- Highest
- 1.11213e+07 (2010)
- Years reported
- 66
- Member state
- Greece at the United Nations
Every year reported
| Year | Population |
|---|---|
| 2025 | 1.0414e+07 |
| 2024 | 1.04051e+07 |
| 2023 | 1.04074e+07 |
| 2022 | 1.04378e+07 |
| 2021 | 1.05701e+07 |
| 2020 | 1.06986e+07 |
| 2019 | 1.07216e+07 |
| 2018 | 1.07329e+07 |
| 2017 | 1.07547e+07 |
| 2016 | 1.0776e+07 |
| 2015 | 1.08209e+07 |
| 2014 | 1.08924e+07 |
| 2013 | 1.09652e+07 |
| 2012 | 1.1045e+07 |
| 2011 | 1.11049e+07 |
| 2010 | 1.11213e+07 |
| 2009 | 1.1107e+07 |
| 2008 | 1.10778e+07 |
| 2007 | 1.10485e+07 |
| 2006 | 1.10204e+07 |
| 2005 | 1.09873e+07 |
| 2004 | 1.09551e+07 |
| 2003 | 1.09281e+07 |
| 2002 | 1.0902e+07 |
| 2001 | 1.08621e+07 |
| 2000 | 1.08058e+07 |
| 1999 | 1.07617e+07 |
| 1998 | 1.07205e+07 |
| 1997 | 1.06613e+07 |
| 1996 | 1.06088e+07 |
| 1995 | 1.05622e+07 |
| 1994 | 1.05129e+07 |
| 1993 | 1.04604e+07 |
| 1992 | 1.03991e+07 |
| 1991 | 1.03199e+07 |
| 1990 | 1.01968e+07 |
| 1989 | 1.00895e+07 |
| 1988 | 1.0037e+07 |
| 1987 | 1.00006e+07 |
| 1986 | 9.96721e+06 |
| 1985 | 9.9343e+06 |
| 1984 | 9.8958e+06 |
| 1983 | 9.84663e+06 |
| 1982 | 9.78951e+06 |
| 1981 | 9.72935e+06 |
| 1980 | 9.6425e+06 |
| 1979 | 9.54826e+06 |
| 1978 | 9.42996e+06 |
| 1977 | 9.30848e+06 |
| 1976 | 9.18815e+06 |
| 1975 | 9.04654e+06 |
| 1974 | 8.96202e+06 |
| 1973 | 8.92909e+06 |
| 1972 | 8.88863e+06 |
| 1971 | 8.83104e+06 |
| 1970 | 8.79281e+06 |
| 1969 | 8.77276e+06 |
| 1968 | 8.74076e+06 |
| 1967 | 8.68409e+06 |
| 1966 | 8.61365e+06 |
| 1965 | 8.55033e+06 |
| 1964 | 8.51043e+06 |
| 1963 | 8.47962e+06 |
| 1962 | 8.44823e+06 |
| 1961 | 8.39805e+06 |
| 1960 | 8.33172e+06 |
World Bank, World Development Indicators — SP.POP.TOTL, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source