World Development Indicators
Population, total: Brunei
- Most recent
- 466,330 (2025)
- Earliest
- 88,347 (1960)
- Highest
- 466,330 (2025)
- Years reported
- 66
- Member state
- Brunei at the United Nations
Every year reported
| Year | Population |
|---|---|
| 2025 | 466,330 |
| 2024 | 462,721 |
| 2023 | 458,949 |
| 2022 | 455,370 |
| 2021 | 451,721 |
| 2020 | 447,404 |
| 2019 | 442,680 |
| 2018 | 437,810 |
| 2017 | 432,772 |
| 2016 | 427,564 |
| 2015 | 422,212 |
| 2014 | 416,750 |
| 2013 | 411,202 |
| 2012 | 405,557 |
| 2011 | 399,389 |
| 2010 | 392,332 |
| 2009 | 384,952 |
| 2008 | 377,793 |
| 2007 | 370,873 |
| 2006 | 364,663 |
| 2005 | 358,916 |
| 2004 | 352,911 |
| 2003 | 346,637 |
| 2002 | 340,099 |
| 2001 | 333,345 |
| 2000 | 326,424 |
| 1999 | 319,411 |
| 1998 | 312,385 |
| 1997 | 305,341 |
| 1996 | 298,276 |
| 1995 | 291,195 |
| 1994 | 284,091 |
| 1993 | 276,971 |
| 1992 | 269,839 |
| 1991 | 262,596 |
| 1990 | 255,292 |
| 1989 | 248,064 |
| 1988 | 240,913 |
| 1987 | 233,860 |
| 1986 | 226,495 |
| 1985 | 218,919 |
| 1984 | 211,661 |
| 1983 | 204,741 |
| 1982 | 198,165 |
| 1981 | 191,977 |
| 1980 | 186,111 |
| 1979 | 180,422 |
| 1978 | 174,884 |
| 1977 | 169,277 |
| 1976 | 163,607 |
| 1975 | 158,070 |
| 1974 | 152,656 |
| 1973 | 147,369 |
| 1972 | 142,189 |
| 1971 | 137,921 |
| 1970 | 135,138 |
| 1969 | 131,446 |
| 1968 | 126,222 |
| 1967 | 121,017 |
| 1966 | 115,874 |
| 1965 | 110,838 |
| 1964 | 105,922 |
| 1963 | 101,159 |
| 1962 | 96,719 |
| 1961 | 92,517 |
| 1960 | 88,347 |
World Bank, World Development Indicators — SP.POP.TOTL, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source