World Development Indicators
Life expectancy at birth, total (years): The Bahamas
- Most recent
- 74.71 (2024)
- Earliest
- 62.454 (1960)
- Highest
- 74.71 (2024)
- Years reported
- 65
- Member state
- The Bahamas at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 74.71 |
| 2023 | 74.552 |
| 2022 | 74.491 |
| 2021 | 70.752 |
| 2020 | 72.994 |
| 2019 | 71.408 |
| 2018 | 74.062 |
| 2017 | 74.031 |
| 2016 | 74.042 |
| 2015 | 73.805 |
| 2014 | 74.029 |
| 2013 | 73.93 |
| 2012 | 73.707 |
| 2011 | 73.571 |
| 2010 | 73.449 |
| 2009 | 73.455 |
| 2008 | 73.445 |
| 2007 | 73.463 |
| 2006 | 73.456 |
| 2005 | 73.413 |
| 2004 | 73.235 |
| 2003 | 73.213 |
| 2002 | 73.023 |
| 2001 | 72.765 |
| 2000 | 72.481 |
| 1999 | 72.147 |
| 1998 | 71.84 |
| 1997 | 71.597 |
| 1996 | 71.464 |
| 1995 | 71.422 |
| 1994 | 71.429 |
| 1993 | 71.42 |
| 1992 | 71.298 |
| 1991 | 71.183 |
| 1990 | 70.945 |
| 1989 | 70.719 |
| 1988 | 70.508 |
| 1987 | 70.383 |
| 1986 | 70.316 |
| 1985 | 70.289 |
| 1984 | 70.192 |
| 1983 | 70.003 |
| 1982 | 69.682 |
| 1981 | 69.368 |
| 1980 | 69.091 |
| 1979 | 68.96 |
| 1978 | 68.873 |
| 1977 | 68.762 |
| 1976 | 68.529 |
| 1975 | 68.14 |
| 1974 | 67.585 |
| 1973 | 67.147 |
| 1972 | 66.781 |
| 1971 | 66.526 |
| 1970 | 66.163 |
| 1969 | 65.773 |
| 1968 | 65.399 |
| 1967 | 65.03 |
| 1966 | 64.589 |
| 1965 | 64.272 |
| 1964 | 63.897 |
| 1963 | 63.532 |
| 1962 | 63.187 |
| 1961 | 62.813 |
| 1960 | 62.454 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source