World Development Indicators
Life expectancy at birth, total (years): Sierra Leone
- Most recent
- 61.96 (2024)
- Earliest
- 33.09 (1960)
- Highest
- 61.96 (2024)
- Years reported
- 65
- Member state
- Sierra Leone at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 61.96 |
| 2023 | 61.79 |
| 2022 | 61.27 |
| 2021 | 60.26 |
| 2020 | 59.69 |
| 2019 | 59.59 |
| 2018 | 59.06 |
| 2017 | 57.76 |
| 2016 | 56.94 |
| 2015 | 55.45 |
| 2014 | 54.28 |
| 2013 | 54.05 |
| 2012 | 53.16 |
| 2011 | 52.59 |
| 2010 | 51.93 |
| 2009 | 51.31 |
| 2008 | 50.69 |
| 2007 | 50.02 |
| 2006 | 49.55 |
| 2005 | 48.31 |
| 2004 | 47.48 |
| 2003 | 46.78 |
| 2002 | 46.17 |
| 2001 | 45.45 |
| 2000 | 44.83 |
| 1999 | 41.96 |
| 1998 | 42.71 |
| 1997 | 43.65 |
| 1996 | 43.53 |
| 1995 | 42.58 |
| 1994 | 42.81 |
| 1993 | 43.43 |
| 1992 | 43.45 |
| 1991 | 43.29 |
| 1990 | 43.72 |
| 1989 | 43.74 |
| 1988 | 43.77 |
| 1987 | 43.75 |
| 1986 | 43.5 |
| 1985 | 43.56 |
| 1984 | 43.56 |
| 1983 | 43.45 |
| 1982 | 43.3 |
| 1981 | 43.09 |
| 1980 | 42.84 |
| 1979 | 42.53 |
| 1978 | 42.19 |
| 1977 | 41.83 |
| 1976 | 41.42 |
| 1975 | 40.99 |
| 1974 | 40.41 |
| 1973 | 39.96 |
| 1972 | 39.51 |
| 1971 | 39.1 |
| 1970 | 38.62 |
| 1969 | 38.23 |
| 1968 | 37.76 |
| 1967 | 37.28 |
| 1966 | 36.64 |
| 1965 | 35.93 |
| 1964 | 35.3 |
| 1963 | 34.7 |
| 1962 | 34.16 |
| 1961 | 33.63 |
| 1960 | 33.09 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source