World Development Indicators
Life expectancy at birth, total (years): Philippines
- Most recent
- 69.946 (2024)
- Earliest
- 59.175 (1960)
- Highest
- 70.097 (2020)
- Years reported
- 65
- Member state
- Philippines at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 69.946 |
| 2023 | 69.833 |
| 2022 | 69.472 |
| 2021 | 66.675 |
| 2020 | 70.097 |
| 2019 | 69.68 |
| 2018 | 69.761 |
| 2017 | 69.966 |
| 2016 | 69.49 |
| 2015 | 69.45 |
| 2014 | 69.311 |
| 2013 | 69.283 |
| 2012 | 69.237 |
| 2011 | 69.096 |
| 2010 | 68.883 |
| 2009 | 68.631 |
| 2008 | 68.643 |
| 2007 | 68.549 |
| 2006 | 68.172 |
| 2005 | 68.423 |
| 2004 | 68.301 |
| 2003 | 68.049 |
| 2002 | 67.886 |
| 2001 | 67.829 |
| 2000 | 67.789 |
| 1999 | 67.503 |
| 1998 | 67.212 |
| 1997 | 66.994 |
| 1996 | 66.691 |
| 1995 | 66.311 |
| 1994 | 66 |
| 1993 | 65.661 |
| 1992 | 65.353 |
| 1991 | 64.622 |
| 1990 | 64.382 |
| 1989 | 64.105 |
| 1988 | 63.711 |
| 1987 | 63.299 |
| 1986 | 62.875 |
| 1985 | 62.735 |
| 1984 | 62.426 |
| 1983 | 62.349 |
| 1982 | 62.175 |
| 1981 | 61.942 |
| 1980 | 61.884 |
| 1979 | 61.727 |
| 1978 | 61.531 |
| 1977 | 61.431 |
| 1976 | 60.869 |
| 1975 | 60.904 |
| 1974 | 60.816 |
| 1973 | 60.741 |
| 1972 | 60.911 |
| 1971 | 61.065 |
| 1970 | 60.827 |
| 1969 | 60.981 |
| 1968 | 60.917 |
| 1967 | 60.804 |
| 1966 | 60.623 |
| 1965 | 60.41 |
| 1964 | 60.13 |
| 1963 | 60.018 |
| 1962 | 59.755 |
| 1961 | 59.469 |
| 1960 | 59.175 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source