World Development Indicators
Life expectancy at birth, total (years): Ireland
- Most recent
- 83.01 (2024)
- Earliest
- 70.19 (1960)
- Highest
- 83.01 (2024)
- Years reported
- 65
- Member state
- Ireland at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 83.01 |
| 2023 | 82.81 |
| 2022 | 82.51 |
| 2021 | 82.25 |
| 2020 | 82.46 |
| 2019 | 82.7 |
| 2018 | 82.2 |
| 2017 | 82.16 |
| 2016 | 81.65 |
| 2015 | 81.45 |
| 2014 | 81.35 |
| 2013 | 80.95 |
| 2012 | 80.85 |
| 2011 | 80.75 |
| 2010 | 80.74 |
| 2009 | 80.19 |
| 2008 | 80.1 |
| 2007 | 79.64 |
| 2006 | 79.24 |
| 2005 | 78.94 |
| 2004 | 78.54 |
| 2003 | 78.14 |
| 2002 | 77.63 |
| 2001 | 77.13 |
| 2000 | 76.54 |
| 1999 | 76.08 |
| 1998 | 76.18 |
| 1997 | 75.99 |
| 1996 | 75.83 |
| 1995 | 75.47 |
| 1994 | 75.79 |
| 1993 | 75.29 |
| 1992 | 75.42 |
| 1991 | 75.03 |
| 1990 | 74.85 |
| 1989 | 74.46 |
| 1988 | 74.44 |
| 1987 | 74.43 |
| 1986 | 73.67 |
| 1985 | 73.62 |
| 1984 | 73.66 |
| 1983 | 73.24 |
| 1982 | 73.21 |
| 1981 | 72.95 |
| 1980 | 72.6 |
| 1979 | 72.27 |
| 1978 | 72 |
| 1977 | 72 |
| 1976 | 71.86 |
| 1975 | 71.75 |
| 1974 | 71.18 |
| 1973 | 71.24 |
| 1972 | 71.02 |
| 1971 | 71.68 |
| 1970 | 70.9 |
| 1969 | 70.85 |
| 1968 | 70.94 |
| 1967 | 71.25 |
| 1966 | 70.22 |
| 1965 | 70.69 |
| 1964 | 70.49 |
| 1963 | 70.23 |
| 1962 | 69.99 |
| 1961 | 69.68 |
| 1960 | 70.19 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source