World Development Indicators
Life expectancy at birth, total (years): Indonesia
- Most recent
- 71.29 (2024)
- Earliest
- 46.84 (1960)
- Highest
- 71.29 (2024)
- Years reported
- 65
- Member state
- Indonesia at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 71.29 |
| 2023 | 71.15 |
| 2022 | 70.92 |
| 2021 | 67.45 |
| 2020 | 68.82 |
| 2019 | 70.35 |
| 2018 | 70.08 |
| 2017 | 69.95 |
| 2016 | 69.73 |
| 2015 | 69.52 |
| 2014 | 69.29 |
| 2013 | 69.06 |
| 2012 | 68.86 |
| 2011 | 68.63 |
| 2010 | 68.36 |
| 2009 | 68.27 |
| 2008 | 68.08 |
| 2007 | 67.91 |
| 2006 | 67.66 |
| 2005 | 67.53 |
| 2004 | 65.52 |
| 2003 | 67.13 |
| 2002 | 66.95 |
| 2001 | 66.58 |
| 2000 | 66.29 |
| 1999 | 66 |
| 1998 | 65.94 |
| 1997 | 65.77 |
| 1996 | 65.47 |
| 1995 | 65.26 |
| 1994 | 65.04 |
| 1993 | 64.85 |
| 1992 | 64.18 |
| 1991 | 63.7 |
| 1990 | 63.25 |
| 1989 | 62.88 |
| 1988 | 62.39 |
| 1987 | 62.09 |
| 1986 | 61.74 |
| 1985 | 61.39 |
| 1984 | 60.89 |
| 1983 | 60.34 |
| 1982 | 59.7 |
| 1981 | 59.1 |
| 1980 | 58.7 |
| 1979 | 58.18 |
| 1978 | 57.61 |
| 1977 | 57.09 |
| 1976 | 56.45 |
| 1975 | 56 |
| 1974 | 55.44 |
| 1973 | 54.92 |
| 1972 | 54.36 |
| 1971 | 53.82 |
| 1970 | 53.25 |
| 1969 | 52.59 |
| 1968 | 51.89 |
| 1967 | 51.31 |
| 1966 | 48.41 |
| 1965 | 42.76 |
| 1964 | 49.44 |
| 1963 | 48.74 |
| 1962 | 48.14 |
| 1961 | 47.38 |
| 1960 | 46.84 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source