World Development Indicators
Life expectancy at birth, total (years): Honduras
- Most recent
- 73.04 (2024)
- Earliest
- 47.15 (1960)
- Highest
- 73.04 (2024)
- Years reported
- 65
- Member state
- Honduras at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 73.04 |
| 2023 | 72.88 |
| 2022 | 72.72 |
| 2021 | 69.49 |
| 2020 | 70.86 |
| 2019 | 72.12 |
| 2018 | 72 |
| 2017 | 71.81 |
| 2016 | 71.61 |
| 2015 | 71.32 |
| 2014 | 71.03 |
| 2013 | 70.77 |
| 2012 | 70.46 |
| 2011 | 70.12 |
| 2010 | 69.77 |
| 2009 | 69.82 |
| 2008 | 69.66 |
| 2007 | 69.54 |
| 2006 | 69.36 |
| 2005 | 69.2 |
| 2004 | 69.05 |
| 2003 | 68.87 |
| 2002 | 68.71 |
| 2001 | 68.49 |
| 2000 | 68.3 |
| 1999 | 68 |
| 1998 | 62.43 |
| 1997 | 67.54 |
| 1996 | 67.26 |
| 1995 | 66.92 |
| 1994 | 66.52 |
| 1993 | 66.07 |
| 1992 | 65.91 |
| 1991 | 65.58 |
| 1990 | 65.18 |
| 1989 | 64.78 |
| 1988 | 64.39 |
| 1987 | 64.07 |
| 1986 | 63.65 |
| 1985 | 63.22 |
| 1984 | 62.82 |
| 1983 | 62.41 |
| 1982 | 61.69 |
| 1981 | 61.03 |
| 1980 | 60.39 |
| 1979 | 59.83 |
| 1978 | 59.25 |
| 1977 | 58.7 |
| 1976 | 58.15 |
| 1975 | 57.52 |
| 1974 | 52.52 |
| 1973 | 54.56 |
| 1972 | 55.69 |
| 1971 | 55.01 |
| 1970 | 54.36 |
| 1969 | 53.71 |
| 1968 | 53.04 |
| 1967 | 52.33 |
| 1966 | 51.59 |
| 1965 | 50.86 |
| 1964 | 50.2 |
| 1963 | 49.38 |
| 1962 | 48.65 |
| 1961 | 47.71 |
| 1960 | 47.15 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source