World Development Indicators
Life expectancy at birth, total (years): Egypt
- Most recent
- 71.806 (2024)
- Earliest
- 44.436 (1960)
- Highest
- 71.806 (2024)
- Years reported
- 65
- Member state
- Egypt at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 71.806 |
| 2023 | 71.633 |
| 2022 | 71.01 |
| 2021 | 68.976 |
| 2020 | 69.79 |
| 2019 | 71.213 |
| 2018 | 70.974 |
| 2017 | 70.709 |
| 2016 | 70.437 |
| 2015 | 70.135 |
| 2014 | 69.911 |
| 2013 | 69.632 |
| 2012 | 69.464 |
| 2011 | 69.232 |
| 2010 | 69.078 |
| 2009 | 68.915 |
| 2008 | 68.761 |
| 2007 | 68.627 |
| 2006 | 68.493 |
| 2005 | 68.355 |
| 2004 | 68.211 |
| 2003 | 68.045 |
| 2002 | 67.846 |
| 2001 | 67.612 |
| 2000 | 67.332 |
| 1999 | 67.01 |
| 1998 | 66.635 |
| 1997 | 66.207 |
| 1996 | 65.733 |
| 1995 | 65.214 |
| 1994 | 64.663 |
| 1993 | 64.147 |
| 1992 | 63.585 |
| 1991 | 63.059 |
| 1990 | 62.513 |
| 1989 | 61.949 |
| 1988 | 61.358 |
| 1987 | 60.736 |
| 1986 | 60.085 |
| 1985 | 59.405 |
| 1984 | 58.697 |
| 1983 | 57.967 |
| 1982 | 57.219 |
| 1981 | 56.454 |
| 1980 | 55.673 |
| 1979 | 54.876 |
| 1978 | 54.075 |
| 1977 | 53.272 |
| 1976 | 52.484 |
| 1975 | 51.734 |
| 1974 | 51.044 |
| 1973 | 50.098 |
| 1972 | 49.908 |
| 1971 | 49.48 |
| 1970 | 49 |
| 1969 | 48.7 |
| 1968 | 48.602 |
| 1967 | 48.13 |
| 1966 | 47.988 |
| 1965 | 47.577 |
| 1964 | 47.075 |
| 1963 | 46.493 |
| 1962 | 45.844 |
| 1961 | 45.146 |
| 1960 | 44.436 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source