World Development Indicators
Life expectancy at birth, total (years): Dominica
- Most recent
- 71.294 (2024)
- Earliest
- 60.076 (1960)
- Highest
- 72.016 (2005)
- Years reported
- 65
- Member state
- Dominica at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 71.294 |
| 2023 | 71.132 |
| 2022 | 71.081 |
| 2021 | 69.832 |
| 2020 | 71.269 |
| 2019 | 71.305 |
| 2018 | 71.378 |
| 2017 | 68.62 |
| 2016 | 71.189 |
| 2015 | 69.968 |
| 2014 | 71.189 |
| 2013 | 71.228 |
| 2012 | 71.391 |
| 2011 | 71.517 |
| 2010 | 71.68 |
| 2009 | 71.835 |
| 2008 | 71.945 |
| 2007 | 71.901 |
| 2006 | 72.007 |
| 2005 | 72.016 |
| 2004 | 71.987 |
| 2003 | 71.942 |
| 2002 | 71.927 |
| 2001 | 71.862 |
| 2000 | 71.715 |
| 1999 | 71.527 |
| 1998 | 71.352 |
| 1997 | 71.195 |
| 1996 | 71.039 |
| 1995 | 70.832 |
| 1994 | 70.777 |
| 1993 | 70.612 |
| 1992 | 70.473 |
| 1991 | 70.398 |
| 1990 | 70.471 |
| 1989 | 70.663 |
| 1988 | 70.974 |
| 1987 | 71.368 |
| 1986 | 71.671 |
| 1985 | 71.918 |
| 1984 | 71.913 |
| 1983 | 72.005 |
| 1982 | 71.749 |
| 1981 | 71.46 |
| 1980 | 71.013 |
| 1979 | 69.195 |
| 1978 | 70.115 |
| 1977 | 69.715 |
| 1976 | 69.411 |
| 1975 | 69.059 |
| 1974 | 68.585 |
| 1973 | 68.097 |
| 1972 | 67.468 |
| 1971 | 66.763 |
| 1970 | 66.208 |
| 1969 | 65.704 |
| 1968 | 65.277 |
| 1967 | 64.856 |
| 1966 | 64.457 |
| 1965 | 63.913 |
| 1964 | 63.278 |
| 1963 | 62.612 |
| 1962 | 61.894 |
| 1961 | 61.022 |
| 1960 | 60.076 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source