World Development Indicators
Life expectancy at birth, total (years): Albania
- Most recent
- 79.78 (2024)
- Earliest
- 56.41 (1960)
- Highest
- 79.78 (2024)
- Years reported
- 65
- Member state
- Albania at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 79.78 |
| 2023 | 79.6 |
| 2022 | 78.77 |
| 2021 | 76.84 |
| 2020 | 77.82 |
| 2019 | 79.47 |
| 2018 | 79.24 |
| 2017 | 78.9 |
| 2016 | 78.64 |
| 2015 | 78.36 |
| 2014 | 78.03 |
| 2013 | 78 |
| 2012 | 78.08 |
| 2011 | 78.3 |
| 2010 | 78.41 |
| 2009 | 78.51 |
| 2008 | 78.25 |
| 2007 | 77.69 |
| 2006 | 76.99 |
| 2005 | 76.43 |
| 2004 | 75.95 |
| 2003 | 75.56 |
| 2002 | 75.3 |
| 2001 | 75.08 |
| 2000 | 74.83 |
| 1999 | 74.57 |
| 1998 | 74.36 |
| 1997 | 73.38 |
| 1996 | 74.11 |
| 1995 | 74.02 |
| 1994 | 73.84 |
| 1993 | 73.64 |
| 1992 | 73.3 |
| 1991 | 73 |
| 1990 | 72.71 |
| 1989 | 72.46 |
| 1988 | 72.22 |
| 1987 | 71.98 |
| 1986 | 71.67 |
| 1985 | 71.28 |
| 1984 | 70.98 |
| 1983 | 70.7 |
| 1982 | 70.42 |
| 1981 | 70.14 |
| 1980 | 69.9 |
| 1979 | 69.62 |
| 1978 | 69.37 |
| 1977 | 68.99 |
| 1976 | 68.57 |
| 1975 | 68.12 |
| 1974 | 67.63 |
| 1973 | 67.11 |
| 1972 | 66.53 |
| 1971 | 65.9 |
| 1970 | 65.23 |
| 1969 | 64.54 |
| 1968 | 63.79 |
| 1967 | 62.98 |
| 1966 | 62.15 |
| 1965 | 61.27 |
| 1964 | 60.4 |
| 1963 | 59.48 |
| 1962 | 58.49 |
| 1961 | 57.49 |
| 1960 | 56.41 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source