World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Egypt
- Most recent
- 23,763 (2025)
- Earliest
- 50 (1978)
- Highest
- 27,498 (2021)
- Years reported
- 46 of 48 in the span
- Member state
- Egypt at the United Nations
The World Bank reports 46 of the 48 years between 1978 and 2025 for Egypt. The missing 2 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 23,763 |
| 2024 | 23,736 |
| 2023 | 23,160 |
| 2022 | 24,390 |
| 2021 | 27,498 |
| 2020 | 26,553 |
| 2019 | 27,416 |
| 2018 | 24,850 |
| 2017 | 22,106 |
| 2016 | 19,792 |
| 2015 | 17,929 |
| 2014 | 15,899 |
| 2013 | 12,804 |
| 2012 | 10,014 |
| 2011 | 7,922 |
| 2010 | 6,903 |
| 2009 | 6,983 |
| 2008 | 6,777 |
| 2007 | 6,789 |
| 2006 | 7,608 |
| 2005 | 6,288 |
| 2004 | 5,361 |
| 2003 | 5,734 |
| 2002 | 6,442 |
| 2001 | 4,677 |
| 2000 | 3,954 |
| 1999 | 3,486 |
| 1998 | 2,606 |
| 1997 | 1,720 |
| 1996 | 1,198 |
| 1995 | 870 |
| 1994 | 501 |
| 1993 | 257 |
| 1992 | 210 |
| 1991 | 98 |
| 1990 | 50 |
| 1989 | 13 |
| 1988 | 14 |
| 1987 | 8 |
| 1986 | 8 |
| 1985 | 7 |
| 1984 | 6 |
| 1983 | 6 |
| 1982 | 5 |
| 1981 | 5 |
| 1978 | 50 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source