World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Nigeria
- Most recent
- 123,848 (2025)
- Earliest
- 50 (1976)
- Highest
- 123,848 (2025)
- Years reported
- 50
- Member state
- Nigeria at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 123,848 |
| 2024 | 96,387 |
| 2023 | 69,940 |
| 2022 | 91,275 |
| 2021 | 77,132 |
| 2020 | 66,056 |
| 2019 | 54,157 |
| 2018 | 34,727 |
| 2017 | 1,910 |
| 2016 | 1,357 |
| 2015 | 1,387 |
| 2014 | 1,237 |
| 2013 | 1,688 |
| 2012 | 3,151 |
| 2011 | 8,803 |
| 2010 | 8,744 |
| 2009 | 9,129 |
| 2008 | 10,127 |
| 2007 | 8,463 |
| 2006 | 8,761 |
| 2005 | 9,017 |
| 2004 | 8,395 |
| 2003 | 9,173 |
| 2002 | 7,353 |
| 2001 | 7,201 |
| 2000 | 7,271 |
| 1999 | 6,942 |
| 1998 | 6,782 |
| 1997 | 9,071 |
| 1996 | 8,486 |
| 1995 | 8,118 |
| 1994 | 6,025 |
| 1993 | 4,819 |
| 1992 | 4,782 |
| 1991 | 3,573 |
| 1990 | 3,571 |
| 1989 | 3,781 |
| 1988 | 5,173 |
| 1987 | 5,100 |
| 1986 | 4,760 |
| 1985 | 5,880 |
| 1984 | 4,570 |
| 1983 | 4,620 |
| 1982 | 5,240 |
| 1981 | 89,570 |
| 1980 | 100,000 |
| 1979 | 400 |
| 1978 | 370 |
| 1977 | 300 |
| 1976 | 50 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source