World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Eswatini
- Most recent
- 1,414 (2025)
- Earliest
- 135 (1970)
- Highest
- 55,580 (1992)
- Years reported
- 56
- Member state
- Eswatini at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 1,414 |
| 2024 | 1,295 |
| 2023 | 1,202 |
| 2022 | 1,173 |
| 2021 | 895 |
| 2020 | 945 |
| 2019 | 940 |
| 2018 | 874 |
| 2017 | 790 |
| 2016 | 725 |
| 2015 | 694 |
| 2014 | 511 |
| 2013 | 501 |
| 2012 | 499 |
| 2011 | 757 |
| 2010 | 757 |
| 2009 | 757 |
| 2008 | 775 |
| 2007 | 789 |
| 2006 | 752 |
| 2005 | 763 |
| 2004 | 703 |
| 2003 | 685 |
| 2002 | 653 |
| 2001 | 690 |
| 2000 | 690 |
| 1999 | 613 |
| 1998 | 589 |
| 1997 | 591 |
| 1996 | 575 |
| 1995 | 712 |
| 1994 | 645 |
| 1993 | 48,890 |
| 1992 | 55,580 |
| 1991 | 49,569 |
| 1990 | 42,074 |
| 1989 | 34,908 |
| 1988 | 29,430 |
| 1987 | 14,550 |
| 1986 | 12,130 |
| 1985 | 10,770 |
| 1984 | 8,980 |
| 1983 | 6,230 |
| 1982 | 7,350 |
| 1981 | 5,610 |
| 1980 | 5,470 |
| 1979 | 5,250 |
| 1978 | 720 |
| 1977 | 135 |
| 1976 | 80 |
| 1975 | 50 |
| 1974 | 50 |
| 1973 | 100 |
| 1972 | 80 |
| 1971 | 50 |
| 1970 | 135 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source