World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Canada
- Most recent
- 416,028 (2025)
- Earliest
- 48,629 (1960)
- Highest
- 416,028 (2025)
- Years reported
- 66
- Member state
- Canada at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 416,028 |
| 2024 | 269,496 |
| 2023 | 169,448 |
| 2022 | 140,621 |
| 2021 | 130,125 |
| 2020 | 109,214 |
| 2019 | 101,757 |
| 2018 | 114,101 |
| 2017 | 104,768 |
| 2016 | 97,322 |
| 2015 | 135,890 |
| 2014 | 149,164 |
| 2013 | 160,347 |
| 2012 | 163,751 |
| 2011 | 164,879 |
| 2010 | 165,544 |
| 2009 | 169,424 |
| 2008 | 173,642 |
| 2007 | 175,728 |
| 2006 | 151,832 |
| 2005 | 147,164 |
| 2004 | 141,402 |
| 2003 | 133,088 |
| 2002 | 129,935 |
| 2001 | 129,227 |
| 2000 | 126,991 |
| 1999 | 123,303 |
| 1998 | 119,355 |
| 1997 | 125,176 |
| 1996 | 138,427 |
| 1995 | 152,110 |
| 1994 | 186,555 |
| 1993 | 183,241 |
| 1992 | 183,723 |
| 1991 | 170,916 |
| 1990 | 154,761 |
| 1989 | 135,752 |
| 1988 | 116,434 |
| 1987 | 104,843 |
| 1986 | 98,743 |
| 1985 | 92,194 |
| 1984 | 112,966 |
| 1983 | 120,947 |
| 1982 | 107,591 |
| 1981 | 96,415 |
| 1980 | 92,679 |
| 1979 | 57,913 |
| 1978 | 31,295 |
| 1977 | 29,537 |
| 1976 | 27,387 |
| 1975 | 16,349 |
| 1974 | 11,410 |
| 1973 | 13,358 |
| 1972 | 20,933 |
| 1971 | 17,196 |
| 1970 | 18,518 |
| 1969 | 19,275 |
| 1968 | 17,950 |
| 1967 | 9,991 |
| 1966 | 10,225 |
| 1965 | 9,980 |
| 1964 | 10,178 |
| 1963 | 10,946 |
| 1962 | 12,282 |
| 1961 | 44,492 |
| 1960 | 48,629 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source