World Development Indicators
GNI per capita, Atlas method (current US$): Venezuela
- Most recent
- 3,860 (2025)
- Earliest
- 940 (1962)
- Highest
- 12,480 (2012)
- Years reported
- 64
- Member state
- Venezuela at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 3,860 |
| 2024 | 3,840 |
| 2023 | 3,040 |
| 2022 | 2,260 |
| 2021 | 1,790 |
| 2020 | 1,670 |
| 2019 | 2,370 |
| 2018 | 2,800 |
| 2017 | 2,950 |
| 2016 | 3,680 |
| 2015 | 5,280 |
| 2014 | 8,380 |
| 2013 | 10,330 |
| 2012 | 12,480 |
| 2011 | 11,850 |
| 2010 | 11,650 |
| 2009 | 10,240 |
| 2008 | 9,260 |
| 2007 | 7,520 |
| 2006 | 6,040 |
| 2005 | 4,910 |
| 2004 | 4,050 |
| 2003 | 3,450 |
| 2002 | 3,940 |
| 2001 | 4,540 |
| 2000 | 4,060 |
| 1999 | 3,530 |
| 1998 | 3,380 |
| 1997 | 3,420 |
| 1996 | 3,060 |
| 1995 | 3,010 |
| 1994 | 2,710 |
| 1993 | 2,820 |
| 1992 | 2,840 |
| 1991 | 2,670 |
| 1990 | 2,600 |
| 1989 | 2,450 |
| 1988 | 3,390 |
| 1987 | 3,350 |
| 1986 | 3,580 |
| 1985 | 3,530 |
| 1984 | 3,620 |
| 1983 | 3,650 |
| 1982 | 4,140 |
| 1981 | 4,060 |
| 1980 | 3,590 |
| 1979 | 3,170 |
| 1978 | 2,780 |
| 1977 | 2,590 |
| 1976 | 2,470 |
| 1975 | 2,130 |
| 1974 | 1,710 |
| 1973 | 1,340 |
| 1972 | 1,120 |
| 1971 | 1,020 |
| 1970 | 980 |
| 1969 | 910 |
| 1968 | 900 |
| 1967 | 840 |
| 1966 | 820 |
| 1965 | 890 |
| 1964 | 950 |
| 1963 | 970 |
| 1962 | 940 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source