World Development Indicators
GNI per capita, Atlas method (current US$): Uruguay
- Most recent
- 24,020 (2025)
- Earliest
- 580 (1962)
- Highest
- 24,020 (2025)
- Years reported
- 64
- Member state
- Uruguay at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 24,020 |
| 2024 | 22,000 |
| 2023 | 20,070 |
| 2022 | 18,050 |
| 2021 | 16,220 |
| 2020 | 16,130 |
| 2019 | 18,390 |
| 2018 | 17,700 |
| 2017 | 16,720 |
| 2016 | 16,490 |
| 2015 | 17,070 |
| 2014 | 17,140 |
| 2013 | 16,480 |
| 2012 | 14,230 |
| 2011 | 12,730 |
| 2010 | 10,930 |
| 2009 | 9,140 |
| 2008 | 7,930 |
| 2007 | 6,510 |
| 2006 | 5,470 |
| 2005 | 4,770 |
| 2004 | 4,180 |
| 2003 | 4,300 |
| 2002 | 5,210 |
| 2001 | 6,610 |
| 2000 | 7,180 |
| 1999 | 7,400 |
| 1998 | 7,360 |
| 1997 | 7,080 |
| 1996 | 6,240 |
| 1995 | 5,590 |
| 1994 | 5,080 |
| 1993 | 4,380 |
| 1992 | 3,850 |
| 1991 | 3,190 |
| 1990 | 2,850 |
| 1989 | 2,730 |
| 1988 | 2,600 |
| 1987 | 2,210 |
| 1986 | 1,780 |
| 1985 | 1,500 |
| 1984 | 1,730 |
| 1983 | 2,180 |
| 1982 | 3,270 |
| 1981 | 3,610 |
| 1980 | 2,830 |
| 1979 | 2,120 |
| 1978 | 1,600 |
| 1977 | 1,400 |
| 1976 | 1,460 |
| 1975 | 1,600 |
| 1974 | 1,350 |
| 1973 | 1,050 |
| 1972 | 870 |
| 1971 | 860 |
| 1970 | 820 |
| 1969 | 670 |
| 1968 | 620 |
| 1967 | 640 |
| 1966 | 730 |
| 1965 | 680 |
| 1964 | 670 |
| 1963 | 610 |
| 1962 | 580 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source