World Development Indicators
GNI per capita, Atlas method (current US$): Spain
- Most recent
- 37,120 (2025)
- Earliest
- 520 (1962)
- Highest
- 37,120 (2025)
- Years reported
- 64
- Member state
- Spain at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 37,120 |
| 2024 | 33,550 |
| 2023 | 32,980 |
| 2022 | 32,690 |
| 2021 | 30,380 |
| 2020 | 27,410 |
| 2019 | 30,560 |
| 2018 | 29,530 |
| 2017 | 27,290 |
| 2016 | 27,760 |
| 2015 | 28,700 |
| 2014 | 29,350 |
| 2013 | 29,400 |
| 2012 | 29,710 |
| 2011 | 31,170 |
| 2010 | 32,060 |
| 2009 | 32,630 |
| 2008 | 32,270 |
| 2007 | 29,780 |
| 2006 | 27,860 |
| 2005 | 25,910 |
| 2004 | 22,140 |
| 2003 | 18,080 |
| 2002 | 15,630 |
| 2001 | 15,530 |
| 2000 | 15,770 |
| 1999 | 15,450 |
| 1998 | 15,410 |
| 1997 | 15,790 |
| 1996 | 15,540 |
| 1995 | 14,810 |
| 1994 | 14,460 |
| 1993 | 15,000 |
| 1992 | 15,590 |
| 1991 | 13,680 |
| 1990 | 12,190 |
| 1989 | 10,690 |
| 1988 | 9,400 |
| 1987 | 7,100 |
| 1986 | 5,400 |
| 1985 | 4,550 |
| 1984 | 4,580 |
| 1983 | 4,850 |
| 1982 | 5,680 |
| 1981 | 6,310 |
| 1980 | 6,210 |
| 1979 | 5,000 |
| 1978 | 4,030 |
| 1977 | 3,640 |
| 1976 | 3,430 |
| 1975 | 3,240 |
| 1974 | 2,730 |
| 1973 | 2,080 |
| 1972 | 1,590 |
| 1971 | 1,320 |
| 1970 | 1,190 |
| 1969 | 1,140 |
| 1968 | 1,040 |
| 1967 | 960 |
| 1966 | 860 |
| 1965 | 750 |
| 1964 | 650 |
| 1963 | 590 |
| 1962 | 520 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source