World Development Indicators
GNI per capita, Atlas method (current US$): Mexico
- Most recent
- 13,730 (2025)
- Earliest
- 370 (1962)
- Highest
- 13,730 (2025)
- Years reported
- 64
- Member state
- Mexico at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 13,730 |
| 2024 | 12,760 |
| 2023 | 11,990 |
| 2022 | 10,730 |
| 2021 | 9,880 |
| 2020 | 8,920 |
| 2019 | 9,860 |
| 2018 | 9,560 |
| 2017 | 9,270 |
| 2016 | 9,740 |
| 2015 | 10,580 |
| 2014 | 10,950 |
| 2013 | 10,710 |
| 2012 | 10,500 |
| 2011 | 9,760 |
| 2010 | 9,470 |
| 2009 | 9,230 |
| 2008 | 10,260 |
| 2007 | 9,720 |
| 2006 | 9,140 |
| 2005 | 8,490 |
| 2004 | 8,240 |
| 2003 | 7,780 |
| 2002 | 7,490 |
| 2001 | 7,100 |
| 2000 | 6,570 |
| 1999 | 5,850 |
| 1998 | 5,340 |
| 1997 | 4,930 |
| 1996 | 4,900 |
| 1995 | 5,110 |
| 1994 | 5,540 |
| 1993 | 4,640 |
| 1992 | 3,810 |
| 1991 | 3,280 |
| 1990 | 2,820 |
| 1989 | 2,400 |
| 1988 | 2,120 |
| 1987 | 2,070 |
| 1986 | 2,090 |
| 1985 | 2,300 |
| 1984 | 2,220 |
| 1983 | 2,410 |
| 1982 | 3,040 |
| 1981 | 3,310 |
| 1980 | 2,580 |
| 1979 | 1,910 |
| 1978 | 1,600 |
| 1977 | 1,490 |
| 1976 | 1,550 |
| 1975 | 1,480 |
| 1974 | 1,220 |
| 1973 | 1,000 |
| 1972 | 830 |
| 1971 | 740 |
| 1970 | 690 |
| 1969 | 650 |
| 1968 | 620 |
| 1967 | 560 |
| 1966 | 520 |
| 1965 | 490 |
| 1964 | 450 |
| 1963 | 400 |
| 1962 | 370 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source