World Development Indicators
GNI per capita, Atlas method (current US$): Luxembourg
- Most recent
- 95,720 (2025)
- Earliest
- 1,730 (1962)
- Highest
- 95,720 (2025)
- Years reported
- 64
- Member state
- Luxembourg at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 95,720 |
| 2024 | 84,650 |
| 2023 | 88,480 |
| 2022 | 84,190 |
| 2021 | 86,850 |
| 2020 | 80,090 |
| 2019 | 79,280 |
| 2018 | 80,120 |
| 2017 | 75,800 |
| 2016 | 73,730 |
| 2015 | 73,530 |
| 2014 | 86,760 |
| 2013 | 85,160 |
| 2012 | 87,950 |
| 2011 | 79,210 |
| 2010 | 77,640 |
| 2009 | 70,650 |
| 2008 | 86,000 |
| 2007 | 85,730 |
| 2006 | 71,370 |
| 2005 | 73,180 |
| 2004 | 62,680 |
| 2003 | 46,050 |
| 2002 | 42,520 |
| 2001 | 45,000 |
| 2000 | 45,690 |
| 1999 | 46,520 |
| 1998 | 46,350 |
| 1997 | 49,360 |
| 1996 | 48,560 |
| 1995 | 45,760 |
| 1994 | 41,330 |
| 1993 | 40,050 |
| 1992 | 38,990 |
| 1991 | 35,170 |
| 1990 | 31,330 |
| 1989 | 28,540 |
| 1988 | 25,870 |
| 1987 | 19,980 |
| 1986 | 15,520 |
| 1985 | 13,050 |
| 1984 | 12,990 |
| 1983 | 13,410 |
| 1982 | 14,850 |
| 1981 | 15,400 |
| 1980 | 15,390 |
| 1979 | 12,870 |
| 1978 | 10,600 |
| 1977 | 9,030 |
| 1976 | 8,470 |
| 1975 | 7,890 |
| 1974 | 6,850 |
| 1973 | 5,200 |
| 1972 | 4,050 |
| 1971 | 3,350 |
| 1970 | 3,050 |
| 1969 | 2,720 |
| 1968 | 2,380 |
| 1967 | 2,200 |
| 1966 | 2,140 |
| 1965 | 2,040 |
| 1964 | 1,980 |
| 1963 | 1,790 |
| 1962 | 1,730 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source