World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Vietnam
- Most recent
- 4.26606 (2024)
- Earliest
- 0.422115 (1970)
- Highest
- 4.26606 (2024)
- Years reported
- 55
- Member state
- Vietnam at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 4.26606 |
| 2023 | 3.89354 |
| 2022 | 3.45102 |
| 2021 | 3.39789 |
| 2020 | 3.55153 |
| 2019 | 3.46316 |
| 2018 | 2.93127 |
| 2017 | 2.40871 |
| 2016 | 2.3809 |
| 2015 | 2.16345 |
| 2014 | 1.95182 |
| 2013 | 1.80142 |
| 2012 | 1.74532 |
| 2011 | 1.77201 |
| 2010 | 1.79273 |
| 2009 | 1.62878 |
| 2008 | 1.47685 |
| 2007 | 1.36685 |
| 2006 | 1.25548 |
| 2005 | 1.24 |
| 2004 | 1.14424 |
| 2003 | 0.9759 |
| 2002 | 0.927761 |
| 2001 | 0.79636 |
| 2000 | 0.732763 |
| 1999 | 0.669885 |
| 1998 | 0.662583 |
| 1997 | 0.601453 |
| 1996 | 0.529093 |
| 1995 | 0.477059 |
| 1994 | 0.42173 |
| 1993 | 0.365229 |
| 1992 | 0.317937 |
| 1991 | 0.309763 |
| 1990 | 0.314143 |
| 1989 | 0.316934 |
| 1988 | 0.376733 |
| 1987 | 0.391632 |
| 1986 | 0.359335 |
| 1985 | 0.334534 |
| 1984 | 0.339599 |
| 1983 | 0.346901 |
| 1982 | 0.329456 |
| 1981 | 0.311505 |
| 1980 | 0.309986 |
| 1979 | 0.303234 |
| 1978 | 0.297242 |
| 1977 | 0.301349 |
| 1976 | 0.284354 |
| 1975 | 0.399272 |
| 1974 | 0.347438 |
| 1973 | 0.426173 |
| 1972 | 0.39108 |
| 1971 | 0.412806 |
| 1970 | 0.422115 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source