World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Turkey
- Most recent
- 5.37926 (2024)
- Earliest
- 1.24074 (1970)
- Highest
- 5.47501 (2021)
- Years reported
- 55
- Member state
- Turkey at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 5.37926 |
| 2023 | 5.23215 |
| 2022 | 5.22956 |
| 2021 | 5.47501 |
| 2020 | 5.07396 |
| 2019 | 5.01914 |
| 2018 | 5.27402 |
| 2017 | 5.39416 |
| 2016 | 4.93533 |
| 2015 | 4.70276 |
| 2014 | 4.60446 |
| 2013 | 4.38456 |
| 2012 | 4.57804 |
| 2011 | 4.48332 |
| 2010 | 4.26802 |
| 2009 | 4.18351 |
| 2008 | 4.21594 |
| 2007 | 4.28079 |
| 2006 | 3.91177 |
| 2005 | 3.54956 |
| 2004 | 3.43889 |
| 2003 | 3.38625 |
| 2002 | 3.24209 |
| 2001 | 3.12068 |
| 2000 | 3.47043 |
| 1999 | 3.16718 |
| 1998 | 3.23223 |
| 1997 | 3.25283 |
| 1996 | 3.14001 |
| 1995 | 2.92301 |
| 1994 | 2.72543 |
| 1993 | 2.78869 |
| 1992 | 2.74132 |
| 1991 | 2.67536 |
| 1990 | 2.77002 |
| 1989 | 2.51439 |
| 1988 | 2.31338 |
| 1987 | 2.43476 |
| 1986 | 2.28449 |
| 1985 | 2.13115 |
| 1984 | 2.00471 |
| 1983 | 1.93721 |
| 1982 | 1.8789 |
| 1981 | 1.77001 |
| 1980 | 1.80199 |
| 1979 | 1.76245 |
| 1978 | 1.94846 |
| 1977 | 2.01317 |
| 1976 | 1.86314 |
| 1975 | 1.71418 |
| 1974 | 1.618 |
| 1973 | 1.58898 |
| 1972 | 1.50134 |
| 1971 | 1.32658 |
| 1970 | 1.24074 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source