World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Spain
- Most recent
- 4.50541 (2024)
- Earliest
- 4.22408 (1970)
- Highest
- 8.42628 (2005)
- Years reported
- 55
- Member state
- Spain at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 4.50541 |
| 2023 | 4.57046 |
| 2022 | 4.99422 |
| 2021 | 4.91513 |
| 2020 | 4.52823 |
| 2019 | 5.39812 |
| 2018 | 5.80969 |
| 2017 | 5.97762 |
| 2016 | 5.66204 |
| 2015 | 5.84934 |
| 2014 | 5.49369 |
| 2013 | 5.50072 |
| 2012 | 6.09266 |
| 2011 | 6.19393 |
| 2010 | 6.178 |
| 2009 | 6.47937 |
| 2008 | 7.40131 |
| 2007 | 8.21432 |
| 2006 | 8.07107 |
| 2005 | 8.42628 |
| 2004 | 8.21253 |
| 2003 | 7.96364 |
| 2002 | 7.93092 |
| 2001 | 7.60183 |
| 2000 | 7.64972 |
| 1999 | 7.29748 |
| 1998 | 6.77741 |
| 1997 | 6.59031 |
| 1996 | 6.13686 |
| 1995 | 6.42052 |
| 1994 | 6.12325 |
| 1993 | 5.87139 |
| 1992 | 6.26911 |
| 1991 | 6.09381 |
| 1990 | 5.90387 |
| 1989 | 5.79261 |
| 1988 | 5.32978 |
| 1987 | 5.23374 |
| 1986 | 5.21717 |
| 1985 | 5.13288 |
| 1984 | 5.3281 |
| 1983 | 5.63613 |
| 1982 | 5.58174 |
| 1981 | 5.7873 |
| 1980 | 5.67828 |
| 1979 | 5.46322 |
| 1978 | 5.19464 |
| 1977 | 5.27867 |
| 1976 | 5.55775 |
| 1975 | 5.10945 |
| 1974 | 5.00086 |
| 1973 | 4.70226 |
| 1972 | 4.38389 |
| 1971 | 4.07315 |
| 1970 | 4.22408 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source