World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Solomon Islands
- Most recent
- 0.383912 (2024)
- Earliest
- 0.373204 (1970)
- Highest
- 0.674208 (2011)
- Years reported
- 55
- Member state
- Solomon Islands at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 0.383912 |
| 2023 | 0.374748 |
| 2022 | 0.38281 |
| 2021 | 0.436145 |
| 2020 | 0.413299 |
| 2019 | 0.43851 |
| 2018 | 0.458609 |
| 2017 | 0.425714 |
| 2016 | 0.488542 |
| 2015 | 0.521727 |
| 2014 | 0.60706 |
| 2013 | 0.660733 |
| 2012 | 0.648354 |
| 2011 | 0.674208 |
| 2010 | 0.672648 |
| 2009 | 0.632839 |
| 2008 | 0.645453 |
| 2007 | 0.647198 |
| 2006 | 0.609853 |
| 2005 | 0.618738 |
| 2004 | 0.603652 |
| 2003 | 0.596369 |
| 2002 | 0.585136 |
| 2001 | 0.568884 |
| 2000 | 0.528528 |
| 1999 | 0.422532 |
| 1998 | 0.434771 |
| 1997 | 0.434629 |
| 1996 | 0.433829 |
| 1995 | 0.442645 |
| 1994 | 0.502308 |
| 1993 | 0.503254 |
| 1992 | 0.51277 |
| 1991 | 0.481363 |
| 1990 | 0.478525 |
| 1989 | 0.47684 |
| 1988 | 0.510819 |
| 1987 | 0.432628 |
| 1986 | 0.336826 |
| 1985 | 0.441486 |
| 1984 | 0.459433 |
| 1983 | 0.532817 |
| 1982 | 0.502351 |
| 1981 | 0.586076 |
| 1980 | 0.430008 |
| 1979 | 0.413563 |
| 1978 | 0.398597 |
| 1977 | 0.41601 |
| 1976 | 0.407348 |
| 1975 | 0.426912 |
| 1974 | 0.531683 |
| 1973 | 0.445266 |
| 1972 | 0.380012 |
| 1971 | 0.36482 |
| 1970 | 0.373204 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source