World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Papua New Guinea
- Most recent
- 0.516967 (2024)
- Earliest
- 0.450266 (1970)
- Highest
- 0.800165 (2005)
- Years reported
- 55
- Member state
- Papua New Guinea at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 0.516967 |
| 2023 | 0.529181 |
| 2022 | 0.541939 |
| 2021 | 0.537976 |
| 2020 | 0.557716 |
| 2019 | 0.524133 |
| 2018 | 0.522007 |
| 2017 | 0.629631 |
| 2016 | 0.738809 |
| 2015 | 0.683259 |
| 2014 | 0.649726 |
| 2013 | 0.55123 |
| 2012 | 0.527248 |
| 2011 | 0.568648 |
| 2010 | 0.554318 |
| 2009 | 0.668364 |
| 2008 | 0.710288 |
| 2007 | 0.758816 |
| 2006 | 0.788044 |
| 2005 | 0.800165 |
| 2004 | 0.761531 |
| 2003 | 0.739599 |
| 2002 | 0.686006 |
| 2001 | 0.618441 |
| 2000 | 0.526362 |
| 1999 | 0.501614 |
| 1998 | 0.636982 |
| 1997 | 0.52826 |
| 1996 | 0.52186 |
| 1995 | 0.528263 |
| 1994 | 0.564416 |
| 1993 | 0.587428 |
| 1992 | 0.597691 |
| 1991 | 0.547735 |
| 1990 | 0.551754 |
| 1989 | 0.535131 |
| 1988 | 0.553385 |
| 1987 | 0.602608 |
| 1986 | 0.484219 |
| 1985 | 0.557354 |
| 1984 | 0.516005 |
| 1983 | 0.506684 |
| 1982 | 0.523605 |
| 1981 | 0.542662 |
| 1980 | 0.55973 |
| 1979 | 0.530688 |
| 1978 | 0.504309 |
| 1977 | 0.519126 |
| 1976 | 0.502411 |
| 1975 | 0.521206 |
| 1974 | 0.645083 |
| 1973 | 0.53783 |
| 1972 | 0.457725 |
| 1971 | 0.439639 |
| 1970 | 0.450266 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source