World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): North Macedonia
- Most recent
- 3.99993 (2024)
- Earliest
- 5.54282 (1970)
- Highest
- 5.86932 (1974)
- Years reported
- 55
- Member state
- North Macedonia at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 3.99993 |
| 2023 | 4.38791 |
| 2022 | 4.47898 |
| 2021 | 4.15543 |
| 2020 | 4.08399 |
| 2019 | 4.62505 |
| 2018 | 3.99285 |
| 2017 | 4.20313 |
| 2016 | 3.99772 |
| 2015 | 4.14802 |
| 2014 | 4.35528 |
| 2013 | 4.57514 |
| 2012 | 4.98507 |
| 2011 | 5.28745 |
| 2010 | 4.71413 |
| 2009 | 4.65667 |
| 2008 | 5.14448 |
| 2007 | 5.22519 |
| 2006 | 4.83752 |
| 2005 | 4.81871 |
| 2004 | 4.56367 |
| 2003 | 4.66801 |
| 2002 | 4.3017 |
| 2001 | 4.53166 |
| 2000 | 4.45999 |
| 1999 | 4.64355 |
| 1998 | 5.0648 |
| 1997 | 4.63315 |
| 1996 | 5.10496 |
| 1995 | 4.3617 |
| 1994 | 4.40184 |
| 1993 | 4.50541 |
| 1992 | 4.33205 |
| 1991 | 4.81451 |
| 1990 | 5.42243 |
| 1989 | 4.88128 |
| 1988 | 4.76997 |
| 1987 | 4.73226 |
| 1986 | 4.94248 |
| 1985 | 4.8285 |
| 1984 | 4.57907 |
| 1983 | 3.94151 |
| 1982 | 4.25356 |
| 1981 | 4.98855 |
| 1980 | 4.67637 |
| 1979 | 5.19217 |
| 1978 | 4.6499 |
| 1977 | 4.87017 |
| 1976 | 4.79201 |
| 1975 | 4.63361 |
| 1974 | 5.86932 |
| 1973 | 5.79287 |
| 1972 | 5.08672 |
| 1971 | 5.12022 |
| 1970 | 5.54282 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source