World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): New Zealand
- Most recent
- 6.0141 (2024)
- Earliest
- 5.51165 (1970)
- Highest
- 8.99577 (2001)
- Years reported
- 55
- Member state
- New Zealand at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 6.0141 |
| 2023 | 6.11077 |
| 2022 | 6.32162 |
| 2021 | 6.82636 |
| 2020 | 6.83501 |
| 2019 | 7.49357 |
| 2018 | 7.27125 |
| 2017 | 7.53415 |
| 2016 | 7.36993 |
| 2015 | 7.67751 |
| 2014 | 7.81375 |
| 2013 | 7.78476 |
| 2012 | 7.89152 |
| 2011 | 7.46138 |
| 2010 | 7.68715 |
| 2009 | 7.76658 |
| 2008 | 8.49533 |
| 2007 | 8.30766 |
| 2006 | 8.67562 |
| 2005 | 8.75495 |
| 2004 | 8.69032 |
| 2003 | 8.91989 |
| 2002 | 8.86491 |
| 2001 | 8.99577 |
| 2000 | 8.55385 |
| 1999 | 8.35222 |
| 1998 | 7.98163 |
| 1997 | 8.28789 |
| 1996 | 7.98609 |
| 1995 | 7.84382 |
| 1994 | 7.70541 |
| 1993 | 7.64683 |
| 1992 | 7.72863 |
| 1991 | 7.34105 |
| 1990 | 7.503 |
| 1989 | 7.02101 |
| 1988 | 7.09917 |
| 1987 | 6.7252 |
| 1986 | 6.44334 |
| 1985 | 6.607 |
| 1984 | 6.33888 |
| 1983 | 6.27078 |
| 1982 | 6.30132 |
| 1981 | 5.82566 |
| 1980 | 5.91506 |
| 1979 | 5.88945 |
| 1978 | 6.44345 |
| 1977 | 6.6189 |
| 1976 | 6.46237 |
| 1975 | 5.93941 |
| 1974 | 6.40295 |
| 1973 | 6.29842 |
| 1972 | 5.94342 |
| 1971 | 5.29222 |
| 1970 | 5.51165 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source