World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Mexico
- Most recent
- 3.63739 (2024)
- Earliest
- 2.37916 (1970)
- Highest
- 4.3335 (2012)
- Years reported
- 55
- Member state
- Mexico at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 3.63739 |
| 2023 | 3.66577 |
| 2022 | 3.52184 |
| 2021 | 3.54662 |
| 2020 | 3.46247 |
| 2019 | 3.92542 |
| 2018 | 3.83832 |
| 2017 | 4.05743 |
| 2016 | 4.06104 |
| 2015 | 4.0507 |
| 2014 | 4.01482 |
| 2013 | 4.17443 |
| 2012 | 4.3335 |
| 2011 | 4.2218 |
| 2010 | 4.19756 |
| 2009 | 4.12122 |
| 2008 | 4.2791 |
| 2007 | 4.32899 |
| 2006 | 4.32571 |
| 2005 | 4.22758 |
| 2004 | 4.12339 |
| 2003 | 4.08541 |
| 2002 | 3.94831 |
| 2001 | 3.94395 |
| 2000 | 4.02272 |
| 1999 | 3.84179 |
| 1998 | 4.01785 |
| 1997 | 3.83666 |
| 1996 | 3.69826 |
| 1995 | 3.59068 |
| 1994 | 3.87829 |
| 1993 | 3.65475 |
| 1992 | 3.61674 |
| 1991 | 3.64187 |
| 1990 | 3.49749 |
| 1989 | 3.61003 |
| 1988 | 3.51355 |
| 1987 | 3.60094 |
| 1986 | 3.52519 |
| 1985 | 3.65602 |
| 1984 | 3.6069 |
| 1983 | 3.63216 |
| 1982 | 3.94317 |
| 1981 | 3.76263 |
| 1980 | 3.58157 |
| 1979 | 3.32017 |
| 1978 | 3.22071 |
| 1977 | 2.9503 |
| 1976 | 2.93139 |
| 1975 | 2.82493 |
| 1974 | 2.762 |
| 1973 | 2.57794 |
| 1972 | 2.4687 |
| 1971 | 2.31426 |
| 1970 | 2.37916 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source