World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Lithuania
- Most recent
- 4.49056 (2024)
- Earliest
- 6.34719 (1970)
- Highest
- 9.98252 (1991)
- Years reported
- 55
- Member state
- Lithuania at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 4.49056 |
| 2023 | 4.51994 |
| 2022 | 4.65112 |
| 2021 | 5.10323 |
| 2020 | 5.07197 |
| 2019 | 5.08575 |
| 2018 | 4.97247 |
| 2017 | 4.91241 |
| 2016 | 4.69888 |
| 2015 | 4.69258 |
| 2014 | 4.49798 |
| 2013 | 4.51309 |
| 2012 | 4.84792 |
| 2011 | 4.72911 |
| 2010 | 4.53333 |
| 2009 | 4.17668 |
| 2008 | 4.95002 |
| 2007 | 4.81801 |
| 2006 | 4.34082 |
| 2005 | 4.20099 |
| 2004 | 3.869 |
| 2003 | 3.65787 |
| 2002 | 3.62197 |
| 2001 | 3.57014 |
| 2000 | 3.33093 |
| 1999 | 3.78286 |
| 1998 | 4.4867 |
| 1997 | 4.21433 |
| 1996 | 4.3307 |
| 1995 | 4.16549 |
| 1994 | 4.30237 |
| 1993 | 4.40399 |
| 1992 | 5.64534 |
| 1991 | 9.98252 |
| 1990 | 9.49806 |
| 1989 | 8.99262 |
| 1988 | 9.19553 |
| 1987 | 9.29886 |
| 1986 | 9.29927 |
| 1985 | 9.24023 |
| 1984 | 9.32919 |
| 1983 | 9.23754 |
| 1982 | 9.26495 |
| 1981 | 9.29714 |
| 1980 | 9.2548 |
| 1979 | 8.92225 |
| 1978 | 8.67853 |
| 1977 | 8.41437 |
| 1976 | 8.19076 |
| 1975 | 7.91098 |
| 1974 | 7.48076 |
| 1973 | 7.05712 |
| 1972 | 6.63028 |
| 1971 | 6.28916 |
| 1970 | 6.34719 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source