World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Ireland
- Most recent
- 6.03606 (2024)
- Earliest
- 6.98703 (1970)
- Highest
- 11.911 (2001)
- Years reported
- 55
- Member state
- Ireland at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 6.03606 |
| 2023 | 6.18708 |
| 2022 | 6.84581 |
| 2021 | 7.11907 |
| 2020 | 6.80457 |
| 2019 | 7.30821 |
| 2018 | 7.76338 |
| 2017 | 7.92618 |
| 2016 | 8.29637 |
| 2015 | 8.00688 |
| 2014 | 7.75893 |
| 2013 | 7.85797 |
| 2012 | 8.17522 |
| 2011 | 8.10989 |
| 2010 | 8.97445 |
| 2009 | 9.0783 |
| 2008 | 10.3087 |
| 2007 | 10.6719 |
| 2006 | 11.1588 |
| 2005 | 11.3161 |
| 2004 | 11.0537 |
| 2003 | 11.1268 |
| 2002 | 11.4404 |
| 2001 | 11.911 |
| 2000 | 11.5177 |
| 1999 | 10.9782 |
| 1998 | 10.7157 |
| 1997 | 10.1692 |
| 1996 | 9.92635 |
| 1995 | 9.6398 |
| 1994 | 9.53087 |
| 1993 | 9.22788 |
| 1992 | 9.20825 |
| 1991 | 9.30167 |
| 1990 | 9.20303 |
| 1989 | 8.90738 |
| 1988 | 8.57632 |
| 1987 | 8.78904 |
| 1986 | 8.34895 |
| 1985 | 8.08093 |
| 1984 | 7.63988 |
| 1983 | 7.6829 |
| 1982 | 7.85392 |
| 1981 | 8.01237 |
| 1980 | 8.17341 |
| 1979 | 8.60031 |
| 1978 | 7.40999 |
| 1977 | 7.57687 |
| 1976 | 7.18883 |
| 1975 | 7.11981 |
| 1974 | 7.70419 |
| 1973 | 7.23894 |
| 1972 | 7.49823 |
| 1971 | 7.73466 |
| 1970 | 6.98703 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source