World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Iraq
- Most recent
- 5.18375 (2024)
- Earliest
- 2.42009 (1970)
- Highest
- 5.46166 (1997)
- Years reported
- 55
- Member state
- Iraq at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 5.18375 |
| 2023 | 5.16874 |
| 2022 | 5.04369 |
| 2021 | 4.63674 |
| 2020 | 4.36584 |
| 2019 | 4.70109 |
| 2018 | 4.49373 |
| 2017 | 4.25411 |
| 2016 | 4.0303 |
| 2015 | 3.67152 |
| 2014 | 3.78352 |
| 2013 | 4.09303 |
| 2012 | 3.95321 |
| 2011 | 3.6039 |
| 2010 | 3.59131 |
| 2009 | 3.2221 |
| 2008 | 3.12973 |
| 2007 | 2.76244 |
| 2006 | 2.96556 |
| 2005 | 3.0709 |
| 2004 | 3.27516 |
| 2003 | 3.09255 |
| 2002 | 3.65492 |
| 2001 | 3.9945 |
| 2000 | 3.63621 |
| 1999 | 3.14355 |
| 1998 | 4.1193 |
| 1997 | 5.46166 |
| 1996 | 4.68179 |
| 1995 | 5.23868 |
| 1994 | 5.45957 |
| 1993 | 5.21692 |
| 1992 | 4.14048 |
| 1991 | 3.06468 |
| 1990 | 3.94993 |
| 1989 | 4.23238 |
| 1988 | 3.89212 |
| 1987 | 3.70107 |
| 1986 | 3.82083 |
| 1985 | 3.48901 |
| 1984 | 3.11664 |
| 1983 | 2.85567 |
| 1982 | 2.67397 |
| 1981 | 2.59188 |
| 1980 | 3.84307 |
| 1979 | 4.41083 |
| 1978 | 3.67821 |
| 1977 | 3.45744 |
| 1976 | 3.89513 |
| 1975 | 3.20757 |
| 1974 | 2.89727 |
| 1973 | 2.78474 |
| 1972 | 2.62643 |
| 1971 | 2.73256 |
| 1970 | 2.42009 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source