World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Finland
- Most recent
- 5.53521 (2024)
- Earliest
- 9.02502 (1970)
- Highest
- 14.2135 (2003)
- Years reported
- 55
- Member state
- Finland at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 5.53521 |
| 2023 | 5.88955 |
| 2022 | 6.68162 |
| 2021 | 7.0948 |
| 2020 | 7.13875 |
| 2019 | 7.99427 |
| 2018 | 8.60103 |
| 2017 | 8.36494 |
| 2016 | 8.8816 |
| 2015 | 8.39046 |
| 2014 | 9.05273 |
| 2013 | 9.8054 |
| 2012 | 9.66512 |
| 2011 | 10.8054 |
| 2010 | 12.2772 |
| 2009 | 10.6915 |
| 2008 | 11.2598 |
| 2007 | 12.8706 |
| 2006 | 13.2647 |
| 2005 | 11.1028 |
| 2004 | 13.476 |
| 2003 | 14.2135 |
| 2002 | 12.6383 |
| 2001 | 12.2544 |
| 2000 | 11.1139 |
| 1999 | 11.4022 |
| 1998 | 11.5538 |
| 1997 | 12.2073 |
| 1996 | 12.6716 |
| 1995 | 11.5022 |
| 1994 | 12.203 |
| 1993 | 10.9285 |
| 1992 | 10.7287 |
| 1991 | 11.351 |
| 1990 | 11.2758 |
| 1989 | 10.856 |
| 1988 | 10.891 |
| 1987 | 11.1976 |
| 1986 | 10.2815 |
| 1985 | 10.2934 |
| 1984 | 9.42807 |
| 1983 | 9.20182 |
| 1982 | 9.58536 |
| 1981 | 10.003 |
| 1980 | 12.0142 |
| 1979 | 11.9411 |
| 1978 | 12.021 |
| 1977 | 10.6947 |
| 1976 | 10.7931 |
| 1975 | 9.50138 |
| 1974 | 9.51114 |
| 1973 | 10.3782 |
| 1972 | 9.55948 |
| 1971 | 8.88636 |
| 1970 | 9.02502 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source