World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Djibouti
- Most recent
- 0.765537 (2024)
- Earliest
- 4.90167 (1970)
- Highest
- 4.90167 (1970)
- Years reported
- 55
- Member state
- Djibouti at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 0.765537 |
| 2023 | 0.763263 |
| 2022 | 0.762293 |
| 2021 | 0.73106 |
| 2020 | 0.674908 |
| 2019 | 0.765678 |
| 2018 | 0.68627 |
| 2017 | 0.641424 |
| 2016 | 0.718448 |
| 2015 | 0.800049 |
| 2014 | 0.881106 |
| 2013 | 0.88889 |
| 2012 | 0.82338 |
| 2011 | 0.661109 |
| 2010 | 0.872453 |
| 2009 | 0.798989 |
| 2008 | 0.903853 |
| 2007 | 0.857834 |
| 2006 | 0.845443 |
| 2005 | 0.898629 |
| 2004 | 0.958089 |
| 2003 | 1.01645 |
| 2002 | 0.984069 |
| 2001 | 0.97885 |
| 2000 | 0.981644 |
| 1999 | 1.64812 |
| 1998 | 1.63566 |
| 1997 | 1.66355 |
| 1996 | 1.72068 |
| 1995 | 1.70138 |
| 1994 | 1.6869 |
| 1993 | 1.68093 |
| 1992 | 1.67793 |
| 1991 | 1.94853 |
| 1990 | 1.68186 |
| 1989 | 2.34449 |
| 1988 | 1.19086 |
| 1987 | 1.41462 |
| 1986 | 1.04353 |
| 1985 | 1.18181 |
| 1984 | 1.24358 |
| 1983 | 1.60626 |
| 1982 | 2.02337 |
| 1981 | 2.26966 |
| 1980 | 3.12171 |
| 1979 | 3.40347 |
| 1978 | 3.20357 |
| 1977 | 3.46762 |
| 1976 | 3.69468 |
| 1975 | 3.91648 |
| 1974 | 4.10824 |
| 1973 | 4.10594 |
| 1972 | 4.25849 |
| 1971 | 4.58694 |
| 1970 | 4.90167 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source